Cumulative Results As Of April 12, 2000
4/23/2000 12:00:00 AM | Men's Golf
April 12, 2000
Udamon Southwest Classic February 21-22, 2000
Victoria Country Club - Victoria, Texas
Par 72 6,870 yards
Stephen F. Austin 300 299 304 903 8 (17)
t10 Tim Speichert 70 76 74 220
t39 Clint Bowden 76 77 75 228
t47 Jason Alexander 79 74 76 229
t51 Lance Dunaway 77 74 79 230
t66 Trey Schroeder 77 75 81 233
?
UTSA Invitational February 28-29, 2000
Oak Hills Country Club - San Antonio, Texas
Par 71 6,691 yards
Stephen F. Austin 307 297 305 909 13 (18)
t37 Lance Dunaway 76 71 78 225
t59 Jason Alexander 78 74 78 230
t61 Tim Speichert 79 76 76 231
t68 Trey Schroeder 83 76 73 232
t72 Clint Bowden 74 81 79 234
?
Moe O'Brien Memorial Invitational March 20-21, 2000
Lake Charles Country Club - Lake Charles, La.
Par 72 6,656 yards
Stephen F. Austin 295 283 300 878 t7 (17)
t14 Casey Broadus 71 70 75 216
t22 Lance Dunaway 72 69 78 219
t38 Jason Alexander 74 77 72 223
t44 Clint Bowden 78 71 75 224
t75 Trey Schroeder 81 73 78 232
t89 Brent Gurley 82 79 80 241
?
Border Olympics March 31 - April 1, 2000
Laredo Country Club - Laredo, Texas
Par 72 7,125 yards
Stephen F. Austin 311 302 301 914 11 (14)
t28 Tim Speichert 76 75 77 228
t28 Clint Bowden 77 77 74 228
t34 Trey Schroder 79 76 75 230
t42 Casey Broadus 79 78 75 232
t53 Lance Dunaway 81 74 79 234
t72 Jason Alexander 79 85 78 242
?
?
UALR Copy Systems Intercollegiate April 3 & 4, 2000
Chenal Country Club - Little Rock, Ark.
Par 72 7,149 yards
Stephen F. Austin 306 298 305 909 2 (15)
1 Lance Dunaway 75 70 71 216
T17 Tim Speichert 76 75 77 228
t22 Casey Broadus 78 75 77 230
t42 Trey Schroeder 79 78 80 237
t50 Clint Bowden 77 81 82 240
?
?
Weisner Chevrolet/Bearkat Classic April 10 & 11, 2000
Bentwater Country Club - Montgomery, Tex.
Par 72 6,992 yards
Stephen F. Austin 292 300 294 886 t10 (16)
t20 Trey Schroeder 74 74 70 218
t24 Lance Dunaway 68 76 75 219
t49 Clint Bowden 75 77 73 225
t63 Casey Broadus 78 73 77 228
t63 Tim Speichert 75 77 76 228
t85 Jason Alexander (med) 78 81 76 235


