Game Center for Men's Basketball vs Chicago State on 2/16/2022
Record: 6-20,2-11 WACvs

CSU
SFA

Record: 17-8,9-4 WAC
71
Final
Feb. 16th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 32 | 71 |
![]() | 41 | 47 | 88 |
| Full Box Score | |||
Game Info
February 16, 2022
6:30 p.m.
Southland Conference
Greek Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 32-53 |
|---|---|---|
Field Goal Percentage | 42.6% | 60.4% |
Three Point: Made-Attempted | 7-31 | 6-14 |
Three Point Percentage | 22.6% | 42.9% |
Free Throws: Made-Attempted | 12-19 | 18-31 |
Free Throw Percentage | 63.2% | 58.1% |
Rebounds | 32 | 31 |
Assists | 12 | 23 |
Turnovers | 23 | 14 |
Blocks | 0 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 16, 2022
6:30 p.m.
Southland Conference
Greek Night

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






