Game Center for Men's Basketball at California Baptist on 1/29/2022
Record: 13-8,5-4 WACvs

SFA
CBU

Record: 12-9,2-6 WAC
81
Final
Jan. 29th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 46 | 81 |
![]() | 35 | 42 | 77 |
| Full Box Score | |||
Game Info
January 29, 2022
9:00 pm
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 21-49 |
|---|---|---|
Field Goal Percentage | 49.2% | 42.9% |
Three Point: Made-Attempted | 2-7 | 8-24 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 19-23 | 27-33 |
Free Throw Percentage | 82.6% | 81.8% |
Rebounds | 35 | 29 |
Assists | 18 | 14 |
Turnovers | 17 | 17 |
Blocks | 4 | 5 |
Steals | 12 | 7 |
Game Leaders
Game Info
January 29, 2022
9:00 pm
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






