Game Center for Women's Basketball at University of the Incarnate Word on 1/16/2021
Record: 12-2,4-0 Southlandvs

SFA
UIW

Record: 2-4,0-1 Southland
91
Final
Jan. 16th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 21 | 31 | 15 | 91 |
![]() | 12 | 19 | 9 | 8 | 48 |
| Full Box Score | |||||
Game Info
January 16, 2021
3:00 PM
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-66 | 15-46 |
|---|---|---|
Field Goal Percentage | 48.5% | 32.6% |
Three Point: Made-Attempted | 7-23 | 2-12 |
Three Point Percentage | 30.4% | 16.7% |
Free Throws: Made-Attempted | 20-27 | 16-27 |
Free Throw Percentage | 74.1% | 59.3% |
Rebounds | 42 | 31 |
Assists | 20 | 7 |
Turnovers | 17 | 28 |
Blocks | 4 | 3 |
Steals | 15 | 11 |
Game Leaders
Game Info
January 16, 2021
3:00 PM
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






