Game Center for Men's Basketball at Northwestern State University on 2/24/2021
Record: 14-3,10-1 Southlandvs

SFA
NW

Record: 8-15,7-5 Southland
83
Final
Feb. 24th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 43 | 83 |
![]() | 31 | 26 | 57 |
| Full Box Score | |||
Game Info
February 24, 2021
6:30 PM
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-65 | 15-45 |
|---|---|---|
Field Goal Percentage | 52.3% | 33.3% |
Three Point: Made-Attempted | 6-18 | 6-22 |
Three Point Percentage | 33.3% | 27.3% |
Free Throws: Made-Attempted | 9-23 | 21-29 |
Free Throw Percentage | 39.1% | 72.4% |
Rebounds | 39 | 32 |
Assists | 20 | 7 |
Turnovers | 9 | 19 |
Blocks | 1 | 3 |
Steals | 11 | 3 |
Game Leaders
Game Info
February 24, 2021
6:30 PM
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






