Game Center for Men's Basketball vs Northwestern State University on 1/20/2021
Record: 2-14,1-4 Southlandvs

NW
SFA

Record: 8-2,4-0 Southland
74
Final
Jan. 20th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 44 | 74 |
![]() | 39 | 47 | 86 |
| Full Box Score | |||
Game Info
January 20, 2021
6:30 PM
Southland Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 33-55 |
|---|---|---|
Field Goal Percentage | 51.9% | 60.0% |
Three Point: Made-Attempted | 5-17 | 5-12 |
Three Point Percentage | 29.4% | 41.7% |
Free Throws: Made-Attempted | 13-13 | 15-25 |
Free Throw Percentage | 100.0% | 60.0% |
Rebounds | 21 | 33 |
Assists | 19 | 22 |
Turnovers | 17 | 16 |
Blocks | 3 | 1 |
Steals | 7 | 9 |
Game Leaders
Game Info
January 20, 2021
6:30 PM
Southland Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






