Northwestern St. vs SFA
Northwestern St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregg, Jamaure | * | 7 - 11 | 0 - 1 | 4 - 4 | 0 - 2 | |||||||||
Massner, Trenton | * | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Roberson, Jairus | * | 1 - 9 | 1 - 5 | 0 - 0 | 1 - 0 | |||||||||
00 | Jones, C. J. | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Owens, Larry | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Coleman, Kendal | 5 - 6 | 0 - 0 | 5 - 5 | 0 - 7 | ||||||||||
Teasett, Carvell | 4 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | ||||||||||
Reed, Laterrance | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 1 | ||||||||||
Zelenbaba, Jovan | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Potts, Jordan | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Dalin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Chougkaz, Robert | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
White, Brian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 28-54 | 5-17 | 13-13 | 5-16 | 21 | 20 | 19 | 17 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-7 | 4-4 |
46.2% | 28.6% | 100.0% | |
2nd Half | 16-28 | 3-10 | 9-9 |
57.1% | 30.0% | 100.0% | |
Total | 28-54 | 5-17 | 13-13 |
51.9% | 29.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 43
SFA - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 3-4 | 6-10 |
57.7% | 75.0% | 60.0% | |
2nd Half | 18-29 | 2-8 | 9-15 |
62.1% | 25.0% | 60.0% | |
Total | 33-55 | 5-12 | 15-25 |
60.0% | 41.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 4