Record: 1-8vs
SFA
SLU
Record: 5-3
30
Final
Nov. 2nd
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 6 | 14 | 14 | 47 | |
| 0 | 10 | 7 | 13 | 30 | |
| Full Box Score | |||||
Game Info
November 02, 2019
4:00 p.m.
Southland Conference
Team Stats
First Downs | 27 | 24 |
|---|---|---|
Rushing Yards | 68 | 222 |
Passing Yards | 403 | 199 |
Plays-Yards | 75-471 | 67-421 |
Penalties | 6-60 | 7-56 |
Possession | 30:25 | 29:35 |
3rd Down Eff | 4-11 | 2-9 |
4th Down Eff | 1-2 | 3-3 |
Game Leaders
Game Info
November 02, 2019
4:00 p.m.
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






