Record: 1-6vs
SFA
ACU
Record: 4-4
24
Final
Oct. 19th
31
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 14 | 10 | 0 | 7 | 31 | |
| 7 | 7 | 0 | 10 | 0 | 24 | |
| Full Box Score | ||||||
Game Info
October 19, 2019
3 p.m.
Southland Conference
Team Stats
First Downs | 22 | 26 |
|---|---|---|
Rushing Yards | 97 | 186 |
Passing Yards | 318 | 236 |
Plays-Yards | 88-415 | 91-422 |
Penalties | 1-8 | 10-80 |
Possession | 27:41 | 32:19 |
3rd Down Eff | 7-21 | 6-17 |
4th Down Eff | 3-5 | 1-2 |
Game Leaders
Game Info
October 19, 2019
3 p.m.
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






