Record: 2-1vs
NICH
SFA
Record: 0-4
48
Final
Sep. 21st
30
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 16 | 0 | 7 | 30 | |
| 7 | 21 | 7 | 13 | 48 | |
| Full Box Score | |||||
Game Info
September 21, 2019
6 P.M.
Southland Conference
Parents Weekend
Team Stats
First Downs | 32 | 17 |
|---|---|---|
Rushing Yards | 291 | 58 |
Passing Yards | 176 | 356 |
Plays-Yards | 75-467 | 66-414 |
Penalties | 6-36 | 9-69 |
Possession | 35:31 | 24:29 |
3rd Down Eff | 6-12 | 2-12 |
4th Down Eff | 0-0 | 0-4 |
Game Leaders
Game Info
September 21, 2019
6 P.M.
Southland Conference
Parents Weekend

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






