Game Center for Women's Basketball at Northwestern State University on 2/15/2025
Record: 22-5,12-4 Southlandvs

SFA
NW

Record: 12-12,9-6 Southland
68
Final
Feb. 15th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 20 | 16 | 16 | 68 |
![]() | 12 | 19 | 16 | 19 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 24-70 |
|---|---|---|
Field Goal Percentage | 39.7% | 34.3% |
Three Point: Made-Attempted | 7-29 | 7-23 |
Three Point Percentage | 24.1% | 30.4% |
Free Throws: Made-Attempted | 11-20 | 11-21 |
Free Throw Percentage | 55.0% | 52.4% |
Rebounds | 36 | 56 |
Assists | 12 | 17 |
Turnovers | 19 | 24 |
Blocks | 4 | 8 |
Steals | 11 | 14 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






