Game Center for Women's Basketball at New Orleans on 1/30/2025
Record: 17-5,7-4 Southlandvs

SFA
UNO
.png&width=120&height=120&quality=100&type=webp)
Record: 2-17,2-8 Southland
83
Final
Jan. 30th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 14 | 23 | 18 | 83 |
![]() | 15 | 17 | 16 | 17 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 25-68 |
|---|---|---|
Field Goal Percentage | 47.5% | 36.8% |
Three Point: Made-Attempted | 10-28 | 7-19 |
Three Point Percentage | 35.7% | 36.8% |
Free Throws: Made-Attempted | 15-23 | 8-12 |
Free Throw Percentage | 65.2% | 66.7% |
Rebounds | 41 | 38 |
Assists | 17 | 16 |
Turnovers | 17 | 21 |
Blocks | 6 | 2 |
Steals | 13 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)