Game Center for Women's Basketball at Lamar University on 1/11/2025
Record: 13-4,3-3 Southlandvs

SFA
Lamar

Record: 10-4,5-0 Southland
74
Final
Jan. 11th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 10 | 19 | 23 | 74 |
![]() | 17 | 17 | 16 | 27 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 31-64 |
|---|---|---|
Field Goal Percentage | 46.0% | 48.4% |
Three Point: Made-Attempted | 10-25 | 6-17 |
Three Point Percentage | 40.0% | 35.3% |
Free Throws: Made-Attempted | 18-19 | 9-14 |
Free Throw Percentage | 94.7% | 64.3% |
Rebounds | 31 | 33 |
Assists | 15 | 23 |
Turnovers | 20 | 11 |
Blocks | 4 | 1 |
Steals | 9 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






