Stephen F. Austin vs Abilene Christian
5/22/2021
Crutcher Scott Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 9 | 9 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
Win: Cuellar, Pedro (2-1)Loss: Chirpich, Spencer (6-4)
Scoring Summary
Team | SFA | ACU |
---|---|---|
1st Black, Skyla reached on a throwing error by 3b, advanced to second (1-2 KBKF); Cullen, Kyle scored. | 1 | 0 |
1st Monacy, Jord stole second; Black, Skyla stole home, unearned. | 2 | 0 |
5th Hammit, B. scored on a wild pitch. | 2 | 1 |
6th Moore, Sean reached on a fielder's choice, RBI (0-1 K); Loranger, Cl out at second ss to 2b; Minjares, Ad advanced to third; Monacy, Jord scored. | 3 | 1 |
6th Dodge, Chane singled through the left side, RBI (2-1 KBB); Moore, Sean advanced to second; Minjares, Ad scored. | 4 | 1 |
7th Black, Skyla tripled to center field, RBI (0-1 F); Crawford, Ca scored. | 5 | 1 |
7th Cromer, C. reached on a fielder's choice, RBI (2-0 BB); Brannon, T. out at second 2b to ss; Cazarin, A. advanced to third; Craig, J. scored, unearned. | 5 | 2 |
7th Brown, M. advanced to second on a wild pitch; Cromer, C. advanced to third on a wild pitch; Cazarin, A. scored on a wild pitch, unearned. | 5 | 3 |
8th Crawford, Ca singled to center field, 2 RBI (1-0 B); Burgos, Brya advanced to third; Dodge, Chane scored; Zarrello, Ja scored. | 7 | 3 |
8th Crawford, Ca stole second; Burgos, Brya stole home. | 8 | 3 |
9th Loranger, Cl flied out to rf, SF, RBI (2-1 BKB); Campbell, Ca scored. | 9 | 3 |
Stephen F. Austin
Batting
Baserunning
SB: Crawford, Cameron (2); Cullen, Kyle (1); Black, Skylar (1); Monacy, Jordan (1); Campbell, Cal (1); Zarrello, Jake (1); Long, Will (1); Dodge, Chaney (1); Burgos, Bryan (1)
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Mike | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cruz, Tommy | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wimpee, Eric | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gieser, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hammit, Brett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Craig, Joseph | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cazarin, Alexei | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brannon, Thomas | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cromer, Cameron | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Chirpich, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 1 | 7 | 0 | 7 | 9 |
Batting
2B: Cruz, Tommy (1)
3B: Hammit, Brett (1)
Baserunning
SB: Cazarin, Alexei (1); Cromer, Cameron (1)
Fielding
E: Cazarin, Alexei (1); Cromer, Cameron (1)
DP: Gieser, Hunter (1); Hammit, Brett (1); Cromer, Cameron (1)
Stephen F. Austin
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chirpich, Spencer | 4.1 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 63 |
Huffling, Max | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 38 |
Sells, Carter | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 17 |
Cuffe, Owen | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Norton, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Junker, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 16 |
Totals | 9 | 9 | 8 | 5 | 7 | 0 | 0 | 2 | 0 | 35 | 43 | 10 | 9 | 164 |