Arkansas-Pine Bluff vs Stephen F. Austin
2/21/2025
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 13 | 14 | 2 |
Win: Templeton, Cody (1-0)Loss: K. Fabian (0-2)
Scoring Summary
Team | ARKANSAS | STEPHEN |
|---|---|---|
1st E. Gries-Smi homered to right center, 2 RBI; G. Terry scored. | 2 | 0 |
1st B. Hoshizaki singled, advanced to second on an error by ss; C. Bland scored, unearned. | 2 | 1 |
1st K. Duran singled up the middle, RBI; J. Ibe advanced to second; B. Hoshizaki scored, unearned. | 2 | 2 |
2nd E. Gries-Smi doubled to center field, RBI; T. DeLaGarza scored. | 3 | 2 |
3rd E. Adkisson reached on a fielder's choice, RBI; K. Duran out at second 2b to ss; M. Henning advanced to third; J. Ibe scored. | 3 | 3 |
3rd J. Swift singled to left field, RBI; E. Adkisson advanced to second; M. Henning scored. | 3 | 4 |
4th M. Henning homered to right center, RBI. | 3 | 5 |
6th J. Ibe doubled to right center, RBI; B. Hoshizaki scored. | 3 | 6 |
6th M. Henning doubled down the rf line, RBI; J. Ibe scored. | 3 | 7 |
7th C. Bland grounded out to 2b, SAC, RBI; A. Cadroy scored. | 3 | 8 |
8th K. Duran reached on a fielder's choice; M. Henning advanced to second; C. Schneider scored on a throwing error by p, unearned. | 3 | 9 |
8th J. Swift singled, 2 RBI; E. Adkisson advanced to second; K. Duran scored, unearned; M. Henning scored, unearned. | 3 | 11 |
8th B. Hoshizaki walked, RBI; A. Cadroy advanced to second; J. Swift advanced to third; E. Adkisson scored. | 3 | 12 |
8th D. Mullins hit by pitch, RBI; B. Hoshizaki advanced to second; A. Cadroy advanced to third; J. Swift scored. | 3 | 13 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Terry | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
E. Gries-smi | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
V. Saumell | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Riera | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Small | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Nauden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
C. Rodriguez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
B. Vanmaanen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Delagarza | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Voth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Balachand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 0 | 0 | 10 | 6 |
Batting
2B: E. Gries-smi (1); J. Riera (1); T. Delagarza (1)
HR: E. Gries-smi (1)
SH: G. Terry (1)
Baserunning
SB: C. Rodriguez (1)
Fielding
E: J. Riera (1); B. Vanmaanen (1); E. Lott (1); H. Balachand (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bland | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| B. Hoshizaki | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| D. Mullins | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| J. Ibe | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| C. Schneider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Henning | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| K. Duran | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| E. Adkisson | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| J. Swift | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| A. Cadroy | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| C. Templeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Tronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 11 | 8 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Fabian | 4.1 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 7 | 4 | 84 |
E. Lott | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
B. Voth | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
H. Balachand | 0.1 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Boyd, JR | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 21 |
| Totals | 14 | 13 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 37 | 48 | 12 | 7 | 167 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Templeton | 7.0 | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 4 | 94 |
| H. Tronson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 8 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 5 | 105 |













