Incarnate Word vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Estefani Gonzales / Ine Lamprecht | 6 |
| Back, Felicia / Rooth, Sonja | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jordana Salcedo Fra / Paule Jacqueline Mi | 4 |
| Kinsey, Avery / Paula Chávez , Ana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alejandra Perez Cor / Amelie Montalvo | 2 |
| Giannakogiorgou, Alkmini / Mamontova, Ksenia | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Estefani Gonzales | 7 | 6 |
| Rooth, Sonja | 5 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ine Lamprecht | 4 | 7 | 10 |
| Back, Felicia | 6 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandra Perez Cor | 5 | 1 |
| Taco, Antonella | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amelie Montalvo | 5 | 2 |
| Paula Chávez , Ana | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jordana Salcedo Fra | 6 | 2 | 10 |
| Kinsey, Avery | 4 | 6 | 8 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paule Jacqueline Mi | 1 | 2 |
| Giannakogiorgou, Alkmini | 6 | 6 |
Order Of Finish: 3, 6, 1, 4, 2, 5

