Stephen F. Austin vs Northwestern State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rooth, Sonja / Back, Felicia | 6 |
| Honoka Umeda / Sofi Garcia | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Paula Chávez , Ana / Kinsey, Avery | 3 |
| Maria Farina / Lolita Hukasian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mamontova, Ksenia / Giannakogiorgou, Alkmini | 7 |
| Martina Acebedo / Athina Grigoriadou | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rooth, Sonja | 2 | 2 |
| Honoka Umeda | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 2 | 3 | 4 |
| Mamontova, Ksenia | 6 | 4 | |
| Maria Farina | 6 | 2 | 96 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 62 | |
| Athina Grigoriadou | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taco, Antonella | 3 | 3 |
| Martina Acebedo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paula Chávez , Ana | 1 | 5 |
| Sofi Garcia | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Giannakogiorgou, Alkmini | 3 | 5 | 5 |
| Lolita Hukasian | 6 | 1 | 7 |
Order Of Finish: 1, 5, 2, 3, 4, 6

