New Orleans vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kate Kalistratova / Nouray Khaled | 3 |
| Back, Felicia / Rooth, Sonja | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fleur Sprengers / Danique Vermue | 7 |
| Kinsey, Avery / Paula Chávez , Ana | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ananya Dhankhar / Naila Krifa | 2 |
| Giannakogiorgou, Alkmini / Mamontova, Ksenia | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fleur Sprengers | 4 | 3 |
| Rooth, Sonja | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kate Kalistratova | 2 | 3 |
| Back, Felicia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nouray Khaled | 2 | 2 |
| Mamontova, Ksenia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danique Vermue | 2 | 5 |
| Taco, Antonella | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Naila Krifa | 4 | 2 |
| Paula Chávez , Ana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ananya Dhankhar | 3 | 3 |
| Kinsey, Avery | 6 | 6 |
Order Of Finish: 3, 5, 1, 6, 4, 2

