Stephen F. Austin vs Abilene Christian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mamontova, Ksenia / Kinsey, Avery | 3 |
| Masha Vrsalovic / Alice Klinteby | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Back, Felicia / Paula Chávez , Ana | 3 | 0 |
| Maria Cascos / Angela Del Campo | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Rooth, Sonja / Giannakogiorgou, Alkmini | 1 |
| Jess Board / Victoria Correa | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Back, Felicia | 7 | 7 | 4 |
| Masha Vrsalovic | 6 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 3 | 4 |
| Maria Cascos | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rooth, Sonja | 6 | 6 |
| Angela Del Campo | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taco, Antonella | 0 | 2 |
| Alice Klinteby | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paula Chávez , Ana | 4 | 2 |
| Victoria Correa | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kinsey, Avery | 2 | 2 |
| Elsa Luthar | 6 | 6 |

