Stephen F. Austin vs Tulsa
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cave, Jemma / Paula Chávez , Ana | 0 |
Maria Berlanga / Lily Hutchings | 6 |
#2 doubles | |
---|---|
Final | 1 |
Mamontova, Ksenia / Back, Felicia | 1 |
Ana Naranjo / Mariana Velasquez | 6 |
#3 doubles | |
---|---|
Final | 1 |
Rooth, Sonja / Giannakogiorgou, Alkmini | 4 |
Tayla Wilmot / Isabella Basson | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mamontova, Ksenia | 2 | 1 |
Maria Berlanga | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Back, Felicia | 2 | 5 |
Lily Hutchings | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cave, Jemma | 5 | 6 | 110 |
Erin McKenzie | 7 | 2 | 03 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rooth, Sonja | 5 | 1 |
Tayla Wilmot | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Paula Chávez , Ana | 3 | 2 |
Ana Naranjo | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Giannakogiorgou, Alkmini | 6 | 2 | 012 |
Isabella Basson | 3 | 6 | 114 |
Order Of Finish: 1, 5, 4, 2, 3, 6