Stephen F. Austin vs Oral Roberts
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cave, Jemma / Paula Chávez , Ana | 7 |
| Luna Morini / Chara Grammatikaki | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mamontova, Ksenia / Back, Felicia | 3 |
| Ava Goodell / Arina Sorkina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rooth, Sonja / Giannakogiorgou, Alkmini | 77 |
| Cecilia Franzin / Abby Wise | 61 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 1 | 4 |
| Arina Sorkina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 6 | 77 |
| Chara Grammatikaki | 1 | 65 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 6 | 6 |
| Luna Morini | 1 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rooth, Sonja | 7 | 6 |
| Ava Goodell | 5 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taco, Antonella | 1 | 6 | 4 |
| Cecilia Franzin | 6 | 4 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paula Chávez , Ana | 62 | 6 | 6 |
| Annelise Deer | 77 | 2 | 2 |

