Stephen F. Austin vs McNeese
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alkmini Giannakogiog / Cave, Jemma | 1 |
| Tiana Fox / Maria Wang Martinez | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ule, Zala / Back, Felicia | 6 |
| Natalia Ballo / Ariane Monlleo Sanch | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mamontova, Ksenia / Bleicher, Elena | 77 |
| Emma-Lou Pommiers / Heta Nuutinen | 65 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alkmini Giannakogiog | 5 | 3 |
| Emma-Lou Pommiers | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mamontova, Ksenia | 4 | 77 | 5 |
| Heta Nuutinen | 6 | 64 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ule, Zala | 1 | 1 |
| Tiana Fox | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 4 | 1 |
| Natalia Ballo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 6 | 6 |
| Ariane Monlleo Sanch | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koch, Saga | 2 | 1 |
| Maria Wang Martinez | 6 | 6 |

