Grambling State University vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Takudzwa Mawsire / Lungile Ntuli | 0 |
| Ule, Zala / Cave, Jemma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jovana Latinovich / Itzel Hernandez | 1 |
| Mamontova, Ksenia / Giannakogiorgou, Alkmini | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Georgina Kaindoah / Claire Machisa | 1 |
| Chiatti, Carolina / Back, Felicia | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Itzel Hernandez | 1 | 1 |
| Giannakogiorgou, Alkmini | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Takudzwa Mawsire | 0 | 1 |
| Mamontova, Ksenia | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Georgina Kaindoah | 6 | 38 | 8 |
| Ule, Zala | 2 | 60 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lungile Ntuli | 3 | 2 |
| Cave, Jemma | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claire Machisa | 3 | 3 |
| Back, Felicia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jovana Latinovich | 0 | 2 |
| Koch, Saga | 6 | 6 |

