Stephen F. Austin vs Jackson State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cave, Jemma / Ule, Zala | 0 |
| Daniela Ramos / Paula Arcarons | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mamontova, Ksenia / Giannakogiorgou, Alkmini | 2 |
| Tyra-Nicole Whyte / Robin Alston | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chiatti, Carolina / Back, Felicia | 5 |
| Isabela Benavides / Zeina Shaaban | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 3 | 3 |
| Robin Alston | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Giannakogiorgou, Alkmini | 4 | 6 | 6 |
| Paula Arcarons | 6 | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 6 | 6 |
| Tyra-Nicole Whyte | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ule, Zala | 2 | 6 | 60 |
| Daniela Ramos | 6 | 2 | 72 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 74 | 6 |
| Isabela Benavides | 60 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chiatti, Carolina | 6 | 6 |
| Zeina Shaaban | 4 | 3 |

