Stephen F. Austin vs Tarleton State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cave, Jemma / Back, Felicia | 3 |
| Maretha Burger / Martha Makantasi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mamontova, Ksenia / Chiatti, Carolina | 3 |
| Elsa Boisson / Ximena Morales | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Giannakogiorgou, Alkmini / Avery Kinsey | 1 |
| Emma Persson / Noelia Lorca | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 5 | 3 |
| Elsa Boisson | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 3 | 3 |
| Martha Makantasi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 1 | 4 |
| Noelia Lorca | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chiatti, Carolina | 3 | 67 |
| Ximena Morales | 6 | 79 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Giannakogiorgou, Alkmini | 3 | 77 | 110 |
| Adeliya Mukutdinova | 6 | 65 | 04 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Avery Kinsey | 3 | 2 |
| Clara Sobius | 6 | 6 |
Order Of Finish: 6, 3, 2, 1, 4, 5

