Grambling State vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Claire Machisa / Jovana Latinovich | 1 |
| Cave, Jemma / Back, Felicia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Taku Mawisire / Ekaterina Dziova | 2 |
| Mamontova, Ksenia / Chiatti, Carolina | 6 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jovana Latinovich | 1 | 0 |
| Mamontova, Ksenia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taku Mawisire | 1 | 1 |
| Back, Felicia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claire Machisa | 2 | 1 |
| Cave, Jemma | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ekaterina Dziova | 1 | 1 |
| Giannakogiorgou, Alkmini | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leah Bryant | 0 | 0 |
| Chiatti, Carolina | 6 | 6 |
Order Of Finish: 5, 1, 2, 3, 4

