Stephen F. Austin vs Arkansas State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Back, Felicia / Cave, Jemma | 77 |
| Yasmine Humbert / Nejla Zukic | 60 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chiatti, Carolina / Giannakogiorgou, Alkmini | 3 |
| Sarah Millard / Abigail Thurmer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Avery Kinsey / Mamontova, Ksenia | 6 |
| Rebecca Brody / Ariadna Fernandez | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 6 | 6 |
| Rebecca Brody | 2 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Back, Felicia | 6 | 5 | 6 |
| Sarah Millard | 2 | 7 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 6 | 6 |
| Nejla Zukic | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giannakogiorgou, Alkmini | 4 | 4 |
| Yasmine Humbert | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Avery Kinsey | 66 | 4 |
| Ariadna Fernandez | 78 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chiatti, Carolina | 7 | 2 | 8 |
| Emiliya Margolin | 5 | 6 | 10 |
Order Of Finish: 1, 3, 2, 4, 5, 6

