Stephen F. Austin vs Abilene Christian
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Fabre, Ai Noa / Ule, Zala | 7 | 
| A. Stewart / S. Viljoen | 5 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Kauders, Nyah / Cerda, Paula | 6 | 
| I. Mocciola / E. Arranz | 3 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Bleicher, Elena / Ana Kouchnareva | 0 | 
| M. Crisologo / A. Guerrero | 0 | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kauders, Nyah | 5 | 3 | 
| M. Crisologo | 7 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Ana Kouchnareva | 4 | 6 | 4 | 
| A. Stewart | 6 | 2 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Cerda, Paula | 6 | 6 | 
| S. Viljoen | 4 | 1 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Furness, Lucy | 3 | 1 | 
| A. Guerrero | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bleicher, Elena | 6 | 6 | 
| I. Mocciola | 3 | 3 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Ule, Zala | 6 | 6 | 6 | 
| P. Garrote | 3 | 7 | 1 | 

