SFA vs UIW
Doubles
#1 doubles | |
---|---|
Final | 1 |
Guilarte, Gabi / Ljubic, Kaja | 6 |
Kareh, Victoria / Fulgenzi, Brandelyn | 3 |
#2 doubles | |
---|---|
Final | 1 |
Kamal, Nida / Misak, Kyndall | 3 |
Dordan, Jelena / Djurdjevic, Sara | 5 |
#3 doubles | |
---|---|
Final | 1 |
Cerdan, Armelle / Tiboldi, Darinka | 6 |
Landaluce, Alejandra / Tamayo, Alejandra | 4 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Guilarte, Gabi | 2 | 4 |
Dordan, Jelena | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tiboldi, Darinka | 6 | 1 | 7 |
Kareh, Victoria | 3 | 6 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ljubic, Kaja | 1 | 2 |
Djurdjevic, Sara | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cerdan, Armelle | 6 | 1 | 6 |
Landaluce, Alejandra | 0 | 6 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kamal, Nida | 3 | 6 | 1 |
Tamayo, Alejandra | 6 | 2 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
Misak, Kyndall | 99 |
No player | 0 |