Stephen F. Austin vs Alcorn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Guilarte, Gabi / Ljubic, Kaja | 6 |
| Anastasia Vaganova / Stefany Grlj | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tiboldi, Darinka / Kamal, Nida | 6 |
| Bianca Birkenstock / Klavdija Bukovec | 1 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Misak, Kyndall / Cerdan, Armelle | Forfeit |
| No player / No player | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 6 | 6 |
| Bianca Birkenstock | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiboldi, Darinka | 6 | 6 |
| Anastasia Vaganova | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ljubic, Kaja | 6 | 6 |
| Stefany Grlj | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cerdan, Armelle | 6 | 6 |
| Veronika Pytlikova | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Misak, Kyndall | 6 | 6 |
| Klavdija Bukovec | 3 | 3 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Carvalho, Vera | Forfeit |
| No player | 0 |

