Southeastern Louisiana vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jiva de Veer / Fleur Holtkamp | 3 |
| Tiboldi, Darinka / Kamal, Nida | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dalina Dahlmans / Ximena Yanez | 6 |
| Guilarte, Gabi / Payne, Sian | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Katya Cornejo / Dany Raygadas | 2 |
| Ljubic, Kaja / Cerdan, Armelle | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madina Vorotnikova | 2 | 1 |
| Guilarte, Gabi | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fleur Holtkamp | 76 | 4 | 6 |
| Payne, Sian | 64 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dany Raygadas | 4 | 4 |
| Tiboldi, Darinka | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ceci Mercier | 7 | 3 | 7 |
| Ljubic, Kaja | 5 | 6 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dalina Dahlmans | 64 | 6 | 6 |
| Cerdan, Armelle | 76 | 4 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Katya Cornejo | 5 | 75 | 6 |
| Kamal, Nida | 7 | 63 | 3 |

