Northeastern State vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Molly Worden / Mayra Jovic | 63 |
| Tiboldi, Darinka / Kamal, Nida | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Easton Parker / Tatjana Stoll | 1 |
| Guilarte, Gabi / Payne, Sian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Karla Tomaic / Chantal Nosievici | 6 |
| Ljubic, Kaja / Cerdan, Armelle | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tatjana Stoll | 3 | 6 | 7 |
| Guilarte, Gabi | 6 | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molly Worden | 1 | 4 |
| Payne, Sian | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mayra Jovic | 2 | 6 | 6 |
| Tiboldi, Darinka | 6 | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Betka Gombarova | 7 | 6 |
| Kamal, Nida | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chantal Nosievici | 7 | 6 |
| Cerdan, Armelle | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Easton Parker | 1 | 0 |
| Ljubic, Kaja | 6 | 6 |

