New Orleans vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Trang Dao / Anja Luethi | 6 |
| Tiboldi, Darinka / Kamal, Nida | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yurina Asai / Claudette Gilhespie | 2 |
| Guilarte, Gabi / Payne, Sian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brittany Johnson / Lea Alguacil | 61 |
| Ljubic, Kaja / Cerdan, Armelle | 73 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trang Dao | 4 | 1 |
| Guilarte, Gabi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anja Luethi | 6 | 6 |
| Payne, Sian | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudette Gilhespie | 64 | 61 |
| Tiboldi, Darinka | 76 | 73 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yurina Asai | 4 | 1 |
| Ljubic, Kaja | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lea Alguacil | 78 | 2 | 4 |
| Cerdan, Armelle | 66 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brittany Johnson | 6 | 6 |
| Kamal, Nida | 3 | 2 |

