Lamar University vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jasmin Buchta / Natalia Molina | 2 |
| Tiboldi, Darinka / Kamal, Nida | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kaela Di Giulio / Amelie Vossgaetter | 2 |
| Guilarte, Gabi / Payne, Sian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sanja Jolic / Milena Belianovich | 4 |
| Ljubic, Kaja / Carvalho, Vera | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jasmin Buchta | 6 | 5 | 7 |
| Guilarte, Gabi | 3 | 7 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanja Jolic | 6 | 6 |
| Payne, Sian | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amelie Vossgaetter | 4 | 2 |
| Tiboldi, Darinka | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaela Di Giulio | 6 | 77 |
| Cerdan, Armelle | 3 | 65 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalia Molina | 4 | 4 |
| Ljubic, Kaja | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milena Belianovich | 75 | 6 |
| Kamal, Nida | 63 | 1 |

