TAMU-San Antonio vs SFA
09/05/2024
SFA Soccer Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 6 | 10 |
Scoring Summary
- | - | - | - | - | TSA | SFA |
---|---|---|---|---|---|---|
17:54 | Maddie Bowers (1) | Unassisted | GOAL by SFA Bowers, Maddie. | 0 | 1 | |
38:50 | Kamryn Jiles (2) | Assisted by: Alex Bayouth | GOAL by SFA Jiles, Kamryn Assist by Bayouth, Alex. | 0 | 2 | |
41:20 | Kamryn Jiles (2) | Assisted by: Brinlee Weir | GOAL by SFA Jiles, Kamryn Assist by Weir, Brinlee. | 0 | 3 | |
44:44 | Brielle Buchanan (2) | Unassisted | GOAL by SFA Buchanan, Brielle. | 0 | 4 | |
45:14 | Reaganne Crane (1) | Assisted by: Kamryn Jiles | GOAL by SFA Crane, Reaganne Assist by Jiles, Kamryn. | 0 | 5 | |
58:54 | Brielle Buchanan (2) | Assisted by: Reaganne Crane | GOAL by SFA Buchanan, Brielle Assist by Crane, Reaganne. | 0 | 6 | |
63:04 | Jayme Bailey (1) | Assisted by: Ava Shannon | GOAL by SFA Bailey, Jayme Assist by Shannon, Ava. | 0 | 7 | |
69:53 | Avery Brandt (1) | Assisted by: Maddie Bowers | GOAL by SFA Brandt, Avery Assist by Bowers, Maddie. | 0 | 8 | |
73:16 | Lily Hargrove (1) | Assisted by: Maddie Bowers | GOAL by SFA Hargrove, Lily Assist by Bowers, Maddie. | 0 | 9 | |
84:27 | Kamryn Jiles (2) | Unassisted | SFA Kamryn Jiles PENALTY KICK GOAL. | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
TAMU-San Antonio | 1 | 1 | 2 (1) |
SFA | 22 | 25 | 47 (26) |
Saves | |||
TAMU-San Antonio | 8 | 8 | 16 |
SFA | 1 | 0 | 1 |
Corners Kicks | |||
TAMU-San Antonio | 1 | 0 | 1 |
SFA | 4 | 6 | 10 |
Offsides | |||
TAMU-San Antonio | 0 | 0 | 0 |
SFA | 0 | 1 | 1 |
Fouls | |||
TAMU-San Antonio | 0 | 4 | 4 |
SFA | 10 | 2 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|