Stephen F. Austin vs Utah Valley
09/28/2023
Clyde Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 6 | 10 |
Scoring Summary
- | - | - | - | - | SFA | UVU |
|---|---|---|---|---|---|---|
| 04:50 | Heather Stainbrook (5) | Assisted by: Faith Webber , Ruby Hladek | GOAL by UVU Stainbrook, Heather Assist by Webber, Faith and Hladek, Ruby. | 0 | 1 | |
| 05:38 | Faith Webber (12) | Assisted by: Ruby Hladek , Nicole Olanda | GOAL by UVU Webber, Faith Assist by Hladek, Ruby and Olanda, Nicole. | 0 | 2 | |
| 15:10 | Heather Stainbrook (5) | Assisted by: Sadie Beardall | GOAL by UVU Stainbrook, Heather Assist by Beardall, Sadie. | 0 | 3 | |
| 43:22 | Nixan Jackson (3) | Assisted by: Manthy Brady | GOAL by UVU Jackson, Nixan Assist by Brady, Manthy. | 0 | 4 | |
| 52:39 | Faith Webber (12) | Assisted by: Ashley Garcia | GOAL by UVU Webber, Faith Assist by Garcia, Ashley. | 0 | 5 | |
| 61:38 | Ashley Garcia (1) | Assisted by: Ruby Hladek , Heather Stainbrook | GOAL by UVU Garcia, Ashley Assist by Hladek, Ruby and Stainbrook, Heather. | 0 | 6 | |
| 67:55 | Ruby Hladek (0) | Unassisted | UVU Ruby Hladek PENALTY KICK GOAL. | 0 | 7 | |
| 69:18 | Nixan Jackson (3) | Assisted by: Ashley Garcia , Quincy Bonds | GOAL by UVU Jackson, Nixan Assist by Garcia, Ashley and Bonds, Quincy. | 0 | 8 | |
| 71:12 | Taylor Nelson (1) | Unassisted | GOAL by UVU Nelson, Taylor. | 0 | 9 | |
| 84:59 | Nixan Jackson (3) | Assisted by: Quincy Bonds | GOAL by UVU Jackson, Nixan Assist by Bonds, Quincy. | 0 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stephen F. Austin | 1 | 0 | 1 (0) |
| Utah Valley | 14 | 17 | 31 (19) |
Saves | |||
| Stephen F. Austin | 5 | 4 | 9 |
| Utah Valley | 0 | 0 | 0 |
Corners Kicks | |||
| Stephen F. Austin | 0 | 1 | 1 |
| Utah Valley | 4 | 6 | 10 |
Offsides | |||
| Stephen F. Austin | 1 | 0 | 1 |
| Utah Valley | 0 | 0 | 0 |
Fouls | |||
| Stephen F. Austin | 3 | 4 | 7 |
| Utah Valley | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:42 | #9 Manthy Brady | ||
| 77:15 | #22 Jamie Ingrassia |



