Stephen F. Austin vs Lamar University
11/06/2019
Bill Stephens Complex
05:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | SFA | LAM |
---|---|---|---|---|---|---|
15:16 | 0 (0) | Unassisted | GOAL by LAM TEAM. | 0 | 1 | |
16:54 | Esther Okoronkwo (4) | Assisted by: Juana Plata | GOAL by LAM Okoronkwo, Esther Assist by Plata, Juana. | 0 | 2 | |
30:44 | Esther Okoronkwo (4) | Assisted by: Madison Ledet , Hailey Loupe | GOAL by LAM Okoronkwo, Esther Assist by Ledet, Madison and Loupe, Hailey. | 0 | 3 | |
33:27 | Esther Okoronkwo (4) | Assisted by: Lucy Ashworth | GOAL by LAM Okoronkwo, Esther Assist by Ashworth, Lucy. | 0 | 4 | |
56:31 | Katelyn Termini (1) | Unassisted | GOAL by SFA Termini, Katelyn. | 1 | 4 | |
56:49 | Esther Okoronkwo (4) | Assisted by: Lucy Ashworth | GOAL by LAM Okoronkwo, Esther Assist by Ashworth, Lucy. | 1 | 5 | |
77:50 | Anna Loftus (1) | Unassisted | GOAL by LAM Loftus, Anna. | 1 | 6 | |
81:07 | Mattie Musser (1) | Assisted by: Katelyn Termini | GOAL by SFA Musser, Mattie Assist by Termini, Katelyn. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stephen F. Austin | 3 | 6 | 9 (6) |
Lamar University | 15 | 5 | 20 (12) |
Saves | |||
Stephen F. Austin | 6 | 1 | 7 |
Lamar University | 2 | 2 | 4 |
Corners Kicks | |||
Stephen F. Austin | 0 | 5 | 5 |
Lamar University | 6 | 1 | 7 |
Offsides | |||
Stephen F. Austin | 1 | 0 | 1 |
Lamar University | 0 | 1 | 1 |
Fouls | |||
Stephen F. Austin | 5 | 4 | 9 |
Lamar University | 5 | 3 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|