Nelson vs SFA
 Nelson - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gonzalez, Ashley  | * | 21 | 5 - 12 | 4 - 11 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | 
| 21 | Miller, Kate  | * | 22 | 3 - 6 | 2 - 4 | 2 - 3 | 3 - 2 | 5 | 2 | 4 | 5 | 0 | 1 | 10 | 
| 33 | Drigue, Taniya  | * | 14 | 5 - 10 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 0 | 10 | 
| 12 | Tucker, Cailyn  | * | 22 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 
| 3 | Clemmons, Wendy  | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 
| 20 | Dorris, Bailee  | 23 | 3 - 8 | 1 - 4 | 2 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Miller, Paris  | 16 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | |
| 1 | Diaz, Krystina  | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Tewksbury, Angelica  | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 10 | Scalice, Lauryn  | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Ayala, Tatiana  | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Johnson, Mikah  | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Mckenna, Kaitlyn  | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Chavez, Maci  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Crook, Siera  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Moore, Autumn  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erickson, Landree  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Team, Unknown  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 20-61 | 8-32 | 6-9 | 13-34 | 47 | 11 | 12 | 29 | 0 | 4 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 4-15 | 2-9 | 0-0 | 
| 26.7% | 22.2% | 0.0% | |
| 2nd Quarter | 7-18 | 3-10 | 2-2 | 
| 38.9% | 30.0% | 100.0% | |
| 3rd Quarter | 7-17 | 2-8 | 0-1 | 
| 41.2% | 25.0% | 0.0% | |
| 4th Quarter | 2-11 | 1-5 | 4-6 | 
| 18.2% | 20.0% | 66.7% | |
| Total | 20-61 | 8-32 | 6-9 | 
| 32.8% | 25.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  20
 SFA - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perry, Myka | * | 32 | 9 - 19 | 1 - 4 | 2 - 3 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 3 | 21 | 
| 5 | Roseby, Key | * | 27 | 7 - 13 | 2 - 6 | 0 - 0 | 2 - 8 | 10 | 2 | 4 | 3 | 0 | 4 | 16 | 
| 10 | Dominguez, Harmanie | * | 27 | 4 - 10 | 4 - 8 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 1 | 1 | 1 | 12 | 
| 20 | Gardner, Cha | * | 22 | 4 - 8 | 0 - 1 | 2 - 4 | 5 - 3 | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 
| 12 | Kemp, Kaylinn | * | 24 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 3 | 9 | 
| 2 | Farrier, Aziyah | 20 | 4 - 12 | 0 - 2 | 0 - 0 | 4 - 5 | 9 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 9 | Hyland, Anika | 26 | 3 - 11 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 6 | 2 | 2 | 4 | 6 | |
| 7 | Cajuste, Lydia | 22 | 1 - 3 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-85 | 9-33 | 4-9 | 18-31 | 49 | 10 | 22 | 9 | 4 | 18 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-22 | 3-8 | 1-5 | 
| 50.0% | 37.5% | 20.0% | |
| 2nd Quarter | 9-21 | 0-8 | 2-2 | 
| 42.9% | 0.0% | 100.0% | |
| 3rd Quarter | 8-19 | 4-8 | 0-0 | 
| 42.1% | 50.0% | 0.0% | |
| 4th Quarter | 8-23 | 2-9 | 1-2 | 
| 34.8% | 22.2% | 50.0% | |
| Total | 36-85 | 9-33 | 4-9 | 
| 42.4% | 27.3% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  52
Fast Break Points:  36
Lead Changed  1 time(s) 
Points off Turnovers:  34
Bench Points:  17









