SFA vs St. Bonaventure
02/06/2026
John Cain Family Field
8:10 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 9 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Bryant, Crimson (1-0)Loss: Stull, Kendall (0-1)
Scoring Summary
Team | SFA | SBU |
|---|---|---|
1st Ester,KyiMarri singled through the right side of the infield, 2RBI (2-2 BFKB); Varga,Jamie scored; Vance,Ellie scored from second base; Wright,Morgan advanced from first base to third base. | 2 | 0 |
2nd Vance,Ellie singled up the middle, RBI (1-0 B); Varga,Jamie scored from second base; Vance,Ellie advanced to second base on the throw. | 3 | 0 |
2nd Wright,Morgan doubled to deep center field, RBI (0-0); Vance,Ellie scored from second base. | 4 | 0 |
5th Jones,Malia doubled to left center, RBI (0-0); Ester,KyiMarri scored from second base. | 5 | 0 |
6th Dwyer,Mallory singled to left field, RBI (2-2 BBKKF); Hill,Ella scored. | 6 | 0 |
6th Varga,Jamie tripled to left center, RBI (0-0); Grigsby,Alexis scored from first base. | 7 | 0 |
6th Vance,Ellie singled up the middle, RBI (2-2 BKBFFF); Varga,Jamie scored. | 8 | 0 |
6th Wright,Morgan singled to left field, RBI (2-1 BFB); Vance,Ellie scored from second base. | 9 | 0 |
6th Jones,Malia walked, RBI (3-2 BBBKKB); Wright,Morgan scored; Bean,Lilly advanced to third base; Ester,KyiMarri advanced to second base. | 10 | 0 |
6th Paul,Kaylee walked, RBI (3-0 BBBB); Bean,Lilly scored; Ester,KyiMarri advanced to third base; Jones,Malia advanced to second base. | 11 | 0 |
6th Kusenberger,Jo singled to left field, RBI (0-0); Jones,Malia scored; Paul,Kaylee advanced to third base; Hill,Ella advanced to second base. | 12 | 0 |
6th Lewis,Gianna singled up the middle, 2RBI (0-0); Paul,Kaylee scored; Hill,Ella scored from second base; Kusenberger,Jo advanced from first base to third base. | 14 | 0 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kusenberger, Jo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Varga, Jamie | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lewis, Gianna | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vance, Ellie | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wright, Morgan | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Frazier, Kayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ester, Kyi'marri | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jones, Malia | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Paul, Kaylee | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Hill, Ella | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grigsby, Alexis | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwyer, Mallory | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Crimson | P | ||||||||
Totals | 33 | 14 | 16 | 14 | 6 | 0 | 3 | 5 |
Batting
Baserunning
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degram, Sydney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beers, Colsten | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perkins, Reanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wang, Kymora | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stull, Kendall | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burke, Annabel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ahern, Abigail | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dundon, Lauren | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lomelin, Ava | P | ||||||||
Moyer, Nolah | 1B/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Park, Eleanor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bickert, Kylie | P | ||||||||
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 14 | 2 |
Batting
2B: Moyer, Nolah (1)
Fielding
E: Miller, Grace (1)
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Crimson | 6.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 2 | 92 |
| Totals | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 2 | 92 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stull, Kendall | 2.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 58 |
Lomelin, Ava | 3.0 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 6 | 63 |
Moyer, Nolah | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Bickert, Kylie | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
| Totals | 16 | 14 | 14 | 6 | 3 | 2 | 0 | 0 | 0 | 33 | 39 | 4 | 10 | 162 |















