SFA vs South Dakota State
02/08/2026
John Cain Family Field
11:16 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 3 |
Win: Mangulis, Madi (2-0)Loss: Hatthorn, Amelia (1-1)Save: Herman, Hailey (1)
Date: 02/08/2026
Location: Commerce, Texas
Venue: John Cain Family Field
Umpires:
Attendance: 214
Start Time: 11:16 AM
Time: 2:09
Weather: Conditions: Cloudy and Cool; Temp: 63F
Scoring Summary
Team | SFA | SDSU |
|---|---|---|
![]() Barnard,Akayla homered to left center, 2nd of season, RBI (0-1 K). | 0 | 1 |
![]() Riebel,Bria homered to deep left field, 1st of season, 2RBI (0-2 KKF); Bollen,Alivya scored from second base. | 0 | 3 |
![]() Jones,Malia homered to deep left field, 1st of season, 2RBI (2-1 BBS); Wright,Morgan scored from second base. | 2 | 3 |
![]() Vike,Emma singled to right field, RBI (0-2 SKF); Riebel,Bria scored from second base. | 2 | 4 |
![]() Jones,Malia singled to center field, RBI (2-1 BKB); Vance,Ellie scored from second base, unearned; Wright,Morgan advanced to second base. | 3 | 4 |

SFA

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF/RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 0 | 10 | 8 |

South Dakota State

Vike, Emma | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Akayla | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Gentry, Abby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Berlage, Ella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrillo, Keira | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Emma | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boyle, Alli | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hanson, Cece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollen, Alivya | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riebel, Bria | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Daniel, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buske, Mia | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mangulis, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herman, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Bollen, Alivya (1); Christensen, Emma (1); Riebel, Bria (1)
HR: Barnard, Akayla (1); Riebel, Bria (1)
Fielding
E: Vike, Emma (1); Gentry, Abby (2)
DP: Vike, Emma (2); Riebel, Bria (1)

SFA

![]() | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
![]() | 4.2 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 1 | 102 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 2 | 127 |

South Dakota State

Mangulis, Madi | 5.0 | 4 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 22 | 2 | 5 | 94 |
Herman, Hailey | 2.0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 44 |
| Totals | 7 | 3 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 29 | 32 | 3 | 6 | 138 |
SFA

3
Final4

South Dakota State

SFA - Top of 1st
| Plays | SFA | SDSU |
|---|---|---|
| Varga,Jamie lined out to 2b (2-1 KBB). | 0 | 0 |
| Vance,Ellie singled to shallow right field (1-2 BKF). | 0 | 0 |
| Vance,Ellie out caught stealing at second base, c to ss. | 0 | 0 |
| SDSU challenged safe at second, call overturned | 0 | 0 |
| Wright,Morgan walked (3-2 KKBBBFB). | 0 | 0 |
| Ester,KyiMarri struck out looking (2-2 BFSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Dakota State - Bottom of 1st
| Plays | SFA | SDSU |
|---|---|---|
| SFA defensive substitution: Jones,Malia replaces Ester,KyiMarri at lf | 0 | 0 |
| Vike,Emma flied out to cf (2-0 BB). | 0 | 0 |
| Barnard,Akayla homered to left center, 2nd of season, RBI (0-1 K). | 0 | 1 |
| Home run by Barnard was inside the park. | 0 | 1 |
| Gentry,Abby singled to left field (2-2 BFFB). | 0 | 1 |
| Berlage,Ella reached on a fielder's choice hit to the pitcher's mound (0-2 SK); Gentry,Abby out at second base, p to 2b. | 0 | 1 |
| Christensen,Emma singled through the left side of the infield (0-1 F); Berlage,Ella advanced to second base. | 0 | 1 |
| Boyle,Alli flied out to cf (2-1 BBF). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

SFA - Top of 2nd
| Plays | SFA | SDSU |
|---|---|---|
| Pride,Kara struck out swinging (0-2 FKS). | 0 | 1 |
| Dwyer,Mallory grounded out, p to 1b (3-2 BBBKKF). | 0 | 1 |
| Bean,Lilly struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Bottom of 2nd
| Plays | SFA | SDSU |
|---|---|---|
| SFA pitching change: Bryant,Crimson replaces Hatthorn,Amelia. | 0 | 1 |
| Bollen,Alivya doubled to left center (3-2 KBKFBFFFFB). | 0 | 1 |
| Riebel,Bria homered to deep left field, 1st of season, 2RBI (0-2 KKF); Bollen,Alivya scored from second base. | 0 | 3 |
| Buske,Mia struck out looking (2-2 KKBBK). | 0 | 3 |
| Vike,Emma struck out (2-3 BKBKFFFFS). | 0 | 3 |
| Barnard,Akayla walked (3-2 BSSBBB). | 0 | 3 |
| Gentry,Abby flied out to cf (3-2 KBKBB). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SFA - Top of 3rd
| Plays | SFA | SDSU |
|---|---|---|
| Hill,Ella struck out on dropped third strike, out at first c to 1b (0-3 SFS). | 0 | 3 |
| Paul,Kaylee grounded out, p to 1b (1-0 B). | 0 | 3 |
| Varga,Jamie grounded out, ss to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Bottom of 3rd
| Plays | SFA | SDSU |
|---|---|---|
| Berlage,Ella popped up to 1b (2-2 BFKBF). | 0 | 3 |
| Christensen,Emma struck out swinging (0-2 KKS). | 0 | 3 |
| Boyle,Alli popped up to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SFA - Top of 4th
| Plays | SFA | SDSU |
|---|---|---|
| Vance,Ellie grounded out, 2b to 1b (1-1 SB). | 0 | 3 |
| Wright,Morgan reached on a fielding error fielding by ss by Vike,Emma (E6) (2-0 BB). | 0 | 3 |
| Jones,Malia reached on a throwing error throwing by 3b by Gentry,Abby (E5) (2-2 BKKB); Wright,Morgan advanced to second base. | 0 | 3 |
| Pride,Kara struck out swinging (1-2 FFBS). | 0 | 3 |
| Dwyer,Mallory struck out swinging (1-2 KSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

South Dakota State - Bottom of 4th
| Plays | SFA | SDSU |
|---|---|---|
| SFA position change: Jones,Malia now playing rf from lf | 0 | 3 |
| SFA substitution: Hagman,Sammy replaces Dwyer,Mallory at lf, batting 6th. | 0 | 3 |
| SFA position change: Hill,Ella now playing dh from rf | 0 | 3 |
| Bollen,Alivya walked (3-2 KSBBFBB). | 0 | 3 |
| SDSU substitution: Hanson,Cece pinch running for Bollen,Alivya. | 0 | 3 |
| Riebel,Bria flied out to rf (1-2 FBFFF). | 0 | 3 |
| Buske,Mia struck out looking (1-2 FBKK). | 0 | 3 |
| Vike,Emma singled to right center (2-0 BB); Hanson,Cece advanced to second base. | 0 | 3 |
| Barnard,Akayla struck out (2-3 BFKBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

SFA - Top of 5th
| Plays | SFA | SDSU |
|---|---|---|
| SDSU substitution: Bollen,Alivya replaces Hanson,Cece at dh, batting 7th. | 0 | 3 |
| Bean,Lilly singled through the right side of the infield (2-2 BFBK). | 0 | 3 |
| SFA substitution: Grigsby,Alexis pinch running for Bean,Lilly. | 0 | 3 |
| Hill,Ella reached on a fielder's choice hit to second base (1-2 KSB); Grigsby,Alexis out at second base, 2b to ss. | 0 | 3 |
| Paul,Kaylee singled up the middle (2-1 BKB); Hill,Ella advanced to second base. | 0 | 3 |
| Paul,Kaylee advanced to second base on a wild pitch; Hill,Ella advanced to third base on a wild pitch. | 0 | 3 |
| Varga,Jamie walked (3-2 KBBBKB). | 0 | 3 |
| Vance,Ellie lined into double play to ss (2-2 KBBKF); Paul,Kaylee out at 2B on the play, ss to 2b, in a double play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Dakota State - Bottom of 5th
| Plays | SFA | SDSU |
|---|---|---|
| SFA substitution: Bean,Lilly replaces Grigsby,Alexis at 1b, batting 7th. | 0 | 3 |
| Gentry,Abby struck out swinging (0-2 KFS). | 0 | 3 |
| Berlage,Ella fouled out in behind home plate foul territory putout by c (2-1 KBB). | 0 | 3 |
| Christensen,Emma doubled to left center (0-0). | 0 | 3 |
| Boyle,Alli grounded out, ss to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

SFA - Top of 6th
| Plays | SFA | SDSU |
|---|---|---|
| SDSU substitution: Carrillo,Keira replaces Berlage,Ella at rf, batting 4th. | 0 | 3 |
| SDSU position change: Boyle,Alli now playing 1b from rf | 0 | 3 |
| Wright,Morgan walked (3-2 BBBKKB). | 0 | 3 |
| Wright,Morgan advanced to second base on a wild pitch. | 0 | 3 |
| Jones,Malia homered to deep left field, 1st of season, 2RBI (2-1 BBS); Wright,Morgan scored from second base. | 2 | 3 |
| SDSU pitching change: Herman,Hailey replaces Mangulis,Madi. | 2 | 3 |
| Pride,Kara grounded out, 2b to 1b (0-0). | 2 | 3 |
| Hagman,Sammy struck out looking (3-2 BKBFBFK). | 2 | 3 |
| Bean,Lilly singled through the left side of the infield (3-0 BBB). | 2 | 3 |
| Bean,Lilly advanced to second base on a wild pitch. | 2 | 3 |
| Hill,Ella flied out to lf (3-2 BBFBF). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Dakota State - Bottom of 6th
| Plays | SFA | SDSU |
|---|---|---|
| Bollen,Alivya popped up to 2b (1-1 KB). | 2 | 3 |
| Riebel,Bria doubled to center field (1-2 BFK). | 2 | 3 |
| SDSU substitution: Daniel,Kendall pinch hitting for Buske,Mia. | 2 | 3 |
| Daniel,Kendall struck out looking (1-2 BKKK). | 2 | 3 |
| Vike,Emma singled to right field, RBI (0-2 SKF); Riebel,Bria scored from second base. | 2 | 4 |
| SFA pitching change: Ages,Jordyn replaces Bryant,Crimson. | 2 | 4 |
| Barnard,Akayla flied out to cf (3-2 BKBBS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SFA - Top of 7th
| Plays | SFA | SDSU |
|---|---|---|
| SDSU substitution: Buske,Mia replaces Daniel,Kendall at c, batting 9th. | 2 | 4 |
| Paul,Kaylee struck out swinging (2-2 FBBFFFS). | 2 | 4 |
| Varga,Jamie struck out looking (2-2 FBBSFK). | 2 | 4 |
| Vance,Ellie singled through the left side of the infield (0-0). | 2 | 4 |
| Wright,Morgan reached on a fielding error fielding by 3b by Gentry,Abby (E5) (1-0 B); Vance,Ellie advanced to second base. | 2 | 4 |
| Jones,Malia singled to center field, RBI (2-1 BKB); Vance,Ellie scored from second base, unearned; Wright,Morgan advanced to second base. | 3 | 4 |
| Pride,Kara struck out swinging (3-2 KBBBKS). | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

South Dakota State - Bottom of 7th
| Plays | SFA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 1st
| Plays | SFA | SDSU |
|---|---|---|
| Varga,Jamie lined out to 2b (2-1 KBB). | 0 | 0 |
| Vance,Ellie singled to shallow right field (1-2 BKF). | 0 | 0 |
| Vance,Ellie out caught stealing at second base, c to ss. | 0 | 0 |
| SDSU challenged safe at second, call overturned | 0 | 0 |
| Wright,Morgan walked (3-2 KKBBBFB). | 0 | 0 |
| Ester,KyiMarri struck out looking (2-2 BFSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Dakota State - Bottom of 1st
| Plays | SFA | SDSU |
|---|---|---|
| SFA defensive substitution: Jones,Malia replaces Ester,KyiMarri at lf | 0 | 0 |
| Vike,Emma flied out to cf (2-0 BB). | 0 | 0 |
| Barnard,Akayla homered to left center, 2nd of season, RBI (0-1 K). | 0 | 1 |
| Home run by Barnard was inside the park. | 0 | 1 |
| Gentry,Abby singled to left field (2-2 BFFB). | 0 | 1 |
| Berlage,Ella reached on a fielder's choice hit to the pitcher's mound (0-2 SK); Gentry,Abby out at second base, p to 2b. | 0 | 1 |
| Christensen,Emma singled through the left side of the infield (0-1 F); Berlage,Ella advanced to second base. | 0 | 1 |
| Boyle,Alli flied out to cf (2-1 BBF). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 2nd
| Plays | SFA | SDSU |
|---|---|---|
| Pride,Kara struck out swinging (0-2 FKS). | 0 | 1 |
| Dwyer,Mallory grounded out, p to 1b (3-2 BBBKKF). | 0 | 1 |
| Bean,Lilly struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Bottom of 2nd
| Plays | SFA | SDSU |
|---|---|---|
| SFA pitching change: Bryant,Crimson replaces Hatthorn,Amelia. | 0 | 1 |
| Bollen,Alivya doubled to left center (3-2 KBKFBFFFFB). | 0 | 1 |
| Riebel,Bria homered to deep left field, 1st of season, 2RBI (0-2 KKF); Bollen,Alivya scored from second base. | 0 | 3 |
| Buske,Mia struck out looking (2-2 KKBBK). | 0 | 3 |
| Vike,Emma struck out (2-3 BKBKFFFFS). | 0 | 3 |
| Barnard,Akayla walked (3-2 BSSBBB). | 0 | 3 |
| Gentry,Abby flied out to cf (3-2 KBKBB). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 3rd
| Plays | SFA | SDSU |
|---|---|---|
| Hill,Ella struck out on dropped third strike, out at first c to 1b (0-3 SFS). | 0 | 3 |
| Paul,Kaylee grounded out, p to 1b (1-0 B). | 0 | 3 |
| Varga,Jamie grounded out, ss to 1b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Dakota State - Bottom of 3rd
| Plays | SFA | SDSU |
|---|---|---|
| Berlage,Ella popped up to 1b (2-2 BFKBF). | 0 | 3 |
| Christensen,Emma struck out swinging (0-2 KKS). | 0 | 3 |
| Boyle,Alli popped up to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 4th
| Plays | SFA | SDSU |
|---|---|---|
| Vance,Ellie grounded out, 2b to 1b (1-1 SB). | 0 | 3 |
| Wright,Morgan reached on a fielding error fielding by ss by Vike,Emma (E6) (2-0 BB). | 0 | 3 |
| Jones,Malia reached on a throwing error throwing by 3b by Gentry,Abby (E5) (2-2 BKKB); Wright,Morgan advanced to second base. | 0 | 3 |
| Pride,Kara struck out swinging (1-2 FFBS). | 0 | 3 |
| Dwyer,Mallory struck out swinging (1-2 KSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

South Dakota State - Bottom of 4th
| Plays | SFA | SDSU |
|---|---|---|
| SFA position change: Jones,Malia now playing rf from lf | 0 | 3 |
| SFA substitution: Hagman,Sammy replaces Dwyer,Mallory at lf, batting 6th. | 0 | 3 |
| SFA position change: Hill,Ella now playing dh from rf | 0 | 3 |
| Bollen,Alivya walked (3-2 KSBBFBB). | 0 | 3 |
| SDSU substitution: Hanson,Cece pinch running for Bollen,Alivya. | 0 | 3 |
| Riebel,Bria flied out to rf (1-2 FBFFF). | 0 | 3 |
| Buske,Mia struck out looking (1-2 FBKK). | 0 | 3 |
| Vike,Emma singled to right center (2-0 BB); Hanson,Cece advanced to second base. | 0 | 3 |
| Barnard,Akayla struck out (2-3 BFKBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 5th
| Plays | SFA | SDSU |
|---|---|---|
| SDSU substitution: Bollen,Alivya replaces Hanson,Cece at dh, batting 7th. | 0 | 3 |
| Bean,Lilly singled through the right side of the infield (2-2 BFBK). | 0 | 3 |
| SFA substitution: Grigsby,Alexis pinch running for Bean,Lilly. | 0 | 3 |
| Hill,Ella reached on a fielder's choice hit to second base (1-2 KSB); Grigsby,Alexis out at second base, 2b to ss. | 0 | 3 |
| Paul,Kaylee singled up the middle (2-1 BKB); Hill,Ella advanced to second base. | 0 | 3 |
| Paul,Kaylee advanced to second base on a wild pitch; Hill,Ella advanced to third base on a wild pitch. | 0 | 3 |
| Varga,Jamie walked (3-2 KBBBKB). | 0 | 3 |
| Vance,Ellie lined into double play to ss (2-2 KBBKF); Paul,Kaylee out at 2B on the play, ss to 2b, in a double play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

South Dakota State - Bottom of 5th
| Plays | SFA | SDSU |
|---|---|---|
| SFA substitution: Bean,Lilly replaces Grigsby,Alexis at 1b, batting 7th. | 0 | 3 |
| Gentry,Abby struck out swinging (0-2 KFS). | 0 | 3 |
| Berlage,Ella fouled out in behind home plate foul territory putout by c (2-1 KBB). | 0 | 3 |
| Christensen,Emma doubled to left center (0-0). | 0 | 3 |
| Boyle,Alli grounded out, ss to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 6th
| Plays | SFA | SDSU |
|---|---|---|
| SDSU substitution: Carrillo,Keira replaces Berlage,Ella at rf, batting 4th. | 0 | 3 |
| SDSU position change: Boyle,Alli now playing 1b from rf | 0 | 3 |
| Wright,Morgan walked (3-2 BBBKKB). | 0 | 3 |
| Wright,Morgan advanced to second base on a wild pitch. | 0 | 3 |
| Jones,Malia homered to deep left field, 1st of season, 2RBI (2-1 BBS); Wright,Morgan scored from second base. | 2 | 3 |
| SDSU pitching change: Herman,Hailey replaces Mangulis,Madi. | 2 | 3 |
| Pride,Kara grounded out, 2b to 1b (0-0). | 2 | 3 |
| Hagman,Sammy struck out looking (3-2 BKBFBFK). | 2 | 3 |
| Bean,Lilly singled through the left side of the infield (3-0 BBB). | 2 | 3 |
| Bean,Lilly advanced to second base on a wild pitch. | 2 | 3 |
| Hill,Ella flied out to lf (3-2 BBFBF). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Dakota State - Bottom of 6th
| Plays | SFA | SDSU |
|---|---|---|
| Bollen,Alivya popped up to 2b (1-1 KB). | 2 | 3 |
| Riebel,Bria doubled to center field (1-2 BFK). | 2 | 3 |
| SDSU substitution: Daniel,Kendall pinch hitting for Buske,Mia. | 2 | 3 |
| Daniel,Kendall struck out looking (1-2 BKKK). | 2 | 3 |
| Vike,Emma singled to right field, RBI (0-2 SKF); Riebel,Bria scored from second base. | 2 | 4 |
| SFA pitching change: Ages,Jordyn replaces Bryant,Crimson. | 2 | 4 |
| Barnard,Akayla flied out to cf (3-2 BKBBS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
SFA

3
Final4

South Dakota State

SFA - Top of 7th
| Plays | SFA | SDSU |
|---|---|---|
| SDSU substitution: Buske,Mia replaces Daniel,Kendall at c, batting 9th. | 2 | 4 |
| Paul,Kaylee struck out swinging (2-2 FBBFFFS). | 2 | 4 |
| Varga,Jamie struck out looking (2-2 FBBSFK). | 2 | 4 |
| Vance,Ellie singled through the left side of the infield (0-0). | 2 | 4 |
| Wright,Morgan reached on a fielding error fielding by 3b by Gentry,Abby (E5) (1-0 B); Vance,Ellie advanced to second base. | 2 | 4 |
| Jones,Malia singled to center field, RBI (2-1 BKB); Vance,Ellie scored from second base, unearned; Wright,Morgan advanced to second base. | 3 | 4 |
| Pride,Kara struck out swinging (3-2 KBBBKS). | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

South Dakota State - Bottom of 7th
| Plays | SFA | SDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SFA

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF/DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 18 | 2 |

South Dakota State

| SS | Vike, Emma | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | Barnard, Akayla | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Gentry, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Berlage, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Carrillo, Keira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Christensen, Emma | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF/1B | Boyle, Alli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Hanson, Cece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bollen, Alivya | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Riebel, Bria | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | Daniel, Kendall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Buske, Mia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
Totals | Â | 27 | 4 | 9 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
