Sam Houston vs Stephen F. Austin
04/07/2026
SFA Softball Field
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 1 | 7 | 12 | 2 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Young, Abigail (2-2)Loss: Hatthorn, Amelia (7-4)Save: Sanchez, Tiffany (2)
Scoring Summary
Team | SHSU | SFA |
|---|---|---|
1st Becerra,Adelyn reached on a fielding error fielding by rf by Peno,Jordan (E9), RBI (3-1 BBKB); Varga,Jamie scored from second base, unearned; Becerra,Adelyn advanced to third base on the throw. | 0 | 1 |
1st Wright,Morgan doubled down the left field line, RBI (1-1 FB); Becerra,Adelyn scored, unearned. | 0 | 2 |
1st Hill,Ella singled to left field, 3RBI (0-2 KS); Wright,Morgan scored on play and a fielding error by Prihoda,Sydney (E7), unearned; Paul,Kaylee scored from second base on play and error, unearned; Bean,Lilly scored from first base on play and error, unearned. | 0 | 5 |
3rd Lundstrom,Sophia doubled to right center, RBI (1-2 FBK); Welker,Ripley scored. | 1 | 5 |
3rd Rekieta,Emma singled up the middle, RBI (1-2 BKF); Lundstrom,Sophia scored from second base; Rekieta,Emma advanced to second base on the throw. | 2 | 5 |
3rd Harrison,Veronica homered to deep left field, 2RBI (1-0 B); Rekieta,Emma scored. | 4 | 5 |
3rd Heine,Kyla doubled to left center, RBI (0-0); Helmly,Peyton scored from second base. | 5 | 5 |
3rd Bean,Lilly singled to right center, RBI (1-2 KBKF); Paul,Kaylee scored from second base; Jones,Malia advanced to second base. | 5 | 6 |
6th Lundstrom,Sophia singled up the middle, RBI (1-1 FB); Heine,Kyla scored from second base; Maurer,Avery advanced from first base to third base on the throw; Lundstrom,Sophia advanced to second base on the throw. | 6 | 6 |
7th Heine,Kyla singled to shallow right field, RBI (1-2 FBK); Deas,Karrlauhn scored, unearned; Helmly,Peyton advanced to third base; Yarotsky,Tricia advanced to second base. | 7 | 6 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lundstrom, Sophia | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Peno, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rekieta, Emma | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Perez, Bella | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deas, Karrlauhn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Veronica | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Helmly, Peyton | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yarotsky, Tricia | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prihoda, Sydney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heine, Kyla | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Njus, Lydia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurer, Avery | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Papadimitriou, Abbey | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welker, Ripley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Daniel, Kendall | P | ||||||||
Young, Abigail | P | ||||||||
Sanchez, Tiffany | P | ||||||||
Totals | 34 | 7 | 12 | 7 | 0 | 0 | 5 | 8 |
Batting
2B: Helmly, Peyton (1); Lundstrom, Sophia (1); Heine, Kyla (1)
3B: Welker, Ripley (1)
HR: Harrison, Veronica (1)
Baserunning
HBP: Helmly, Peyton (2)
Fielding
E: Peno, Jordan (1); Prihoda, Sydney (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vance, Ellie | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Becerra, Adelyn | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wright, Morgan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Paul, Kaylee | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jones, Malia | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hagman, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Hill, Ella | RF | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Ester, Kyi'marri | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pride, Kara | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryant, Crimson | P | ||||||||
| Hudson, Kai | P | ||||||||
| Hatthorn, Amelia | P | ||||||||
Totals | 33 | 6 | 11 | 6 | 4 | 0 | 7 | 11 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Kendall | 1.0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 36 |
Young, Abigail | 5.0 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 1 | 101 |
Sanchez, Tiffany | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 11 | 6 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 12 | 2 | 156 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Crimson | 2.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 65 |
| Hudson, Kai | 3.2 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 2 | 49 |
| Hatthorn, Amelia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 12 | 7 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 34 | 36 | 11 | 5 | 129 |
Win: Young, Abigail (2-2)
Loss: Hatthorn, Amelia (7-4)
HBP: Daniel, Kendall (1)
;
Bryant, Crimson (1); Hatthorn, Amelia (1)
Save: Sanchez, Tiffany (2)
;















