Prairie View AM vs Stephen F. Austin
02/18/2026
SFA Softball Field
3:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
Win: Ages, Jordyn (1-1)Loss: Adams, Kayla (1-2)
Date: 02/18/2026
Location: Nacogdoches, TX
Venue: SFA Softball Field
Umpires:
Attendance: 217
Start Time: 3:01 PM
Time: 2:09
Weather: Conditions: Cloudy; Temp: 73F
Scoring Summary
Team | PV | SFA |
|---|---|---|
![]() Becerra,Adelyn homered to deep center field, walk off, 1st of season, 2RBI (1-1 KB); Pride,Kara scored from first base. | 0 | 2 |

Prairie View AM

McKinley, Dyani | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Julie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tinsley, Kearstin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaid, Kayla | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Martinez, Martiza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elizarraras, Ashlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCants, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Comeaux, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Mia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Breayna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Morgan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Franklin, Jordan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Kirstyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cruz, Aryana | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Caidence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Isabela | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 7 | 6 |
Batting
2B: Smith, Morgan (1)
SH: McKinley, Dyani (1)
Baserunning
SB: Jackson, Breayna (1)
CS: Zaid, Kayla (1)
Fielding
E: Elizarraras, Ashlee (1)
DP: Lopez, Julie (1)

Stephen F. Austin

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 0 | 0 | 2 | 8 |

Prairie View AM

Adams, Kayla | 8.0 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 34 | 10 | 12 | 111 |
| Totals | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 34 | 10 | 12 | 111 |

Stephen F. Austin

![]() | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 4 | 112 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 25 |
| Totals | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 7 | 137 |
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 1st
| Plays | PV | SFA |
|---|---|---|
| McKinley,Dyani flied out to cf (3-2 SBBKB). | 0 | 0 |
| Lopez,Julie struck out looking (3-2 KBBKBK). | 0 | 0 |
| Zaid,Kayla singled up the middle (3-2 BKBBK). | 0 | 0 |
| Elizarraras,Ashlee grounded out to the right side of the infield, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | PV | SFA |
|---|---|---|
| Varga,Jamie grounded out to short, ss to 1b (3-2 BKBFBF). | 0 | 0 |
| Bean,Lilly flied out to deep center field putout by cf (1-2 KBF). | 0 | 0 |
| Vance,Ellie singled to short (0-2 KF). | 0 | 0 |
| Vance,Ellie stole second base, advanced to third base on a throwing error by Elizarraras,Ashlee (E2). | 0 | 0 |
| Ester,KyiMarri grounded out to third base, 3b to 1b (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Prairie View AM - Top of 2nd
| Plays | PV | SFA |
|---|---|---|
| Nunez,Mia flied out to shallow left field putout by cf (1-2 BKF). | 0 | 0 |
| Smith,Morgan doubled down the right field line (2-2 BBKK). | 0 | 0 |
| Franklin,Jordan struck out swinging (2-2 KBKBS). | 0 | 0 |
| Jones,Kirstyn struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | PV | SFA |
|---|---|---|
| Hill,Ella struck out swinging (1-2 BKFS). | 0 | 0 |
| Pride,Kara hit by pitch (0-2 KFB). | 0 | 0 |
| Pride,Kara stole second base. | 0 | 0 |
| Becerra,Adelyn grounded out to second base, 2b to 1b (0-1 F); Pride,Kara advanced to third base. | 0 | 0 |
| Wright,Morgan grounded out to the left side of the infield, ss to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Prairie View AM - Top of 3rd
| Plays | PV | SFA |
|---|---|---|
| Rodriguez,Isabela walked (3-2 BBKBFB). | 0 | 0 |
| McKinley,Dyani sacrifice bunt to the pitcher, p to 1b (0-0); Rodriguez,Isabela advanced to second base. | 0 | 0 |
| Lopez,Julie popped up to the left side of the infield putout by ss (0-1 K). | 0 | 0 |
| Zaid,Kayla struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | PV | SFA |
|---|---|---|
| Paul,Kaylee grounded out to third base, 3b to 1b (0-2 KK). | 0 | 0 |
| Varga,Jamie lined out to left center putout by cf (0-1 K). | 0 | 0 |
| Bean,Lilly grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Prairie View AM - Top of 4th
| Plays | PV | SFA |
|---|---|---|
| Elizarraras,Ashlee grounded out to first base, unassisted (1-1 BK). | 0 | 0 |
| Nunez,Mia fouled out in third base side foul territory putout by lf (2-1 BBK). | 0 | 0 |
| Smith,Morgan lined out to the pitcher, p to 1b (3-2 BKSFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | PV | SFA |
|---|---|---|
| Vance,Ellie lined out to right center putout by cf (0-0). | 0 | 0 |
| Ester,KyiMarri grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Hill,Ella singled down the left field line (1-1 BK). | 0 | 0 |
| SFA substitution: Hagman,Sammy pinch running for Hill,Ella. | 0 | 0 |
| Pride,Kara flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Prairie View AM - Top of 5th
| Plays | PV | SFA |
|---|---|---|
| SFA position change: Ester,KyiMarri now playing rf from lf | 0 | 0 |
| SFA position change: Hagman,Sammy remains in the game at lf | 0 | 0 |
| Franklin,Jordan flied out to deep center field putout by cf (0-0). | 0 | 0 |
| Jones,Kirstyn struck out swinging (0-2 KSS). | 0 | 0 |
| Rodriguez,Isabela flied out to left center putout by cf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | PV | SFA |
|---|---|---|
| Becerra,Adelyn doubled to deep center field (1-2 KBF). | 0 | 0 |
| Wright,Morgan grounded out to short, ss to 1b (1-2 KKFB); Becerra,Adelyn advanced to third base. | 0 | 0 |
| Paul,Kaylee reached on a fielder's choice hit to third base (2-2 BSBSF). | 0 | 0 |
| Paul,Kaylee stole second base. | 0 | 0 |
| Varga,Jamie lined into double play to second base [PO: 4-4] (0-1 K); Paul,Kaylee out at 2B on the play, 2b, in a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Prairie View AM - Top of 6th
| Plays | PV | SFA |
|---|---|---|
| McKinley,Dyani singled in the infield (1-1 BS). | 0 | 0 |
| PV substitution: Tinsley,Kearstin pinch hitting for Lopez,Julie. | 0 | 0 |
| Tinsley,Kearstin grounded out to the infield, ss to 1b (0-2 KK); McKinley,Dyani advanced to second base. | 0 | 0 |
| Zaid,Kayla lined out to short (0-0). | 0 | 0 |
| PV substitution: Martinez,Martiza pinch hitting for Elizarraras,Ashlee. | 0 | 0 |
| Martinez,Martiza flied out to left center putout by cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | PV | SFA |
|---|---|---|
| PV position change: Tinsley,Kearstin remains in the game at 2b | 0 | 0 |
| PV substitution: Elizarraras,Ashlee replaces Martinez,Martiza at c, batting 4th. | 0 | 0 |
| Bean,Lilly grounded out to short, ss to 1b (1-2 KFB). | 0 | 0 |
| Vance,Ellie doubled to left center (0-0). | 0 | 0 |
| Ester,KyiMarri singled to short (3-1 BFBB); Vance,Ellie advanced to third base. | 0 | 0 |
| SFA substitution: Hill,Ella pinch hitting for Hagman,Sammy. | 0 | 0 |
| Hill,Ella struck out swinging (1-2 BKFFFS); Ester,KyiMarri stole second base. | 0 | 0 |
| SFA substitution: Kusenberger,Jo pinch hitting for Pride,Kara. | 0 | 0 |
| Kusenberger,Jo grounded out, ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Prairie View AM - Top of 7th
| Plays | PV | SFA |
|---|---|---|
| SFA substitution: Jones,Malia replaces Ester,KyiMarri at lf, batting 4th. | 0 | 0 |
| SFA position change: Hill,Ella remains in the game at rf | 0 | 0 |
| SFA position change: Kusenberger,Jo remains in the game at dp | 0 | 0 |
| Nunez,Mia grounded out to third base, 3b to 1b (1-1 KB). | 0 | 0 |
| Smith,Morgan singled through the left side of the infield (1-2 KBFF). | 0 | 0 |
| PV substitution: Jackson,Breayna pinch running for Smith,Morgan. | 0 | 0 |
| Jackson,Breayna stole second base. | 0 | 0 |
| Franklin,Jordan walked (3-2 BBKBFB). | 0 | 0 |
| PV substitution: Cruz,Aryana pinch hitting for Jones,Kirstyn. | 0 | 0 |
| Cruz,Aryana fouled out in third base side foul territory putout by lf (3-2 BFFFBFB). | 0 | 0 |
| PV substitution: Martin,Caidence pinch hitting for Rodriguez,Isabela. | 0 | 0 |
| Martin,Caidence struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | PV | SFA |
|---|---|---|
| PV substitution: Smith,Morgan replaces Jackson,Breayna at 1b, batting 6th. | 0 | 0 |
| PV position change: Cruz,Aryana remains in the game at rf | 0 | 0 |
| PV substitution: Rodriguez,Isabela replaces Martin,Caidence at cf, batting 9th. | 0 | 0 |
| Becerra,Adelyn flied out to cf (2-1 BKB). | 0 | 0 |
| Wright,Morgan popped up to short (0-1 K). | 0 | 0 |
| Paul,Kaylee singled through the left side of the infield (1-1 FB). | 0 | 0 |
| Varga,Jamie lined out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Prairie View AM - Top of 8th
| Plays | PV | SFA |
|---|---|---|
| SFA pitching change: Ages,Jordyn replaces Hudson,Kai. | 0 | 0 |
| McKinley,Dyani grounded out to the catcher, c to 1b, bunt (1-1 KB). | 0 | 0 |
| Tinsley,Kearstin grounded out to short, ss to 1b (1-2 KBK). | 0 | 0 |
| Zaid,Kayla singled to shallow left field (1-1 BK). | 0 | 0 |
| Zaid,Kayla out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 8th
| Plays | PV | SFA |
|---|---|---|
| Bean,Lilly flied out to lf (3-2 BSBBFFF). | 0 | 0 |
| Vance,Ellie singled to short (1-0 B). | 0 | 0 |
| SFA substitution: Ester,KyiMarri pinch hitting for Jones,Malia. | 0 | 0 |
| Ester,KyiMarri flied out to shallow right field putout by rf (0-0). | 0 | 0 |
| Hill,Ella grounded out to third base, 3b to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Prairie View AM - Top of 9th
| Plays | PV | SFA |
|---|---|---|
| SFA position change: Ester,KyiMarri remains in the game at lf | 0 | 0 |
| PV substitution: McCants,Kendall pinch hitting for Elizarraras,Ashlee. | 0 | 0 |
| McCants,Kendall struck out swinging (0-2 KKS). | 0 | 0 |
| Nunez,Mia grounded out to first base, unassisted (3-2 BKBFB). | 0 | 0 |
| Smith,Morgan lined out to second base (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 9th
| Plays | PV | SFA |
|---|---|---|
| PV substitution: Comeaux,Hannah replaces McCants,Kendall at c, batting 4th. | 0 | 0 |
| SFA substitution: Pride,Kara pinch hitting for Kusenberger,Jo. | 0 | 0 |
| Pride,Kara singled down the right field line (1-2 BKS). | 0 | 0 |
| Becerra,Adelyn homered to deep center field, walk off, 1st of season, 2RBI (1-1 KB); Pride,Kara scored from first base. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 1st
| Plays | PV | SFA |
|---|---|---|
| McKinley,Dyani flied out to cf (3-2 SBBKB). | 0 | 0 |
| Lopez,Julie struck out looking (3-2 KBBKBK). | 0 | 0 |
| Zaid,Kayla singled up the middle (3-2 BKBBK). | 0 | 0 |
| Elizarraras,Ashlee grounded out to the right side of the infield, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 1st
| Plays | PV | SFA |
|---|---|---|
| Varga,Jamie grounded out to short, ss to 1b (3-2 BKBFBF). | 0 | 0 |
| Bean,Lilly flied out to deep center field putout by cf (1-2 KBF). | 0 | 0 |
| Vance,Ellie singled to short (0-2 KF). | 0 | 0 |
| Vance,Ellie stole second base, advanced to third base on a throwing error by Elizarraras,Ashlee (E2). | 0 | 0 |
| Ester,KyiMarri grounded out to third base, 3b to 1b (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 2nd
| Plays | PV | SFA |
|---|---|---|
| Nunez,Mia flied out to shallow left field putout by cf (1-2 BKF). | 0 | 0 |
| Smith,Morgan doubled down the right field line (2-2 BBKK). | 0 | 0 |
| Franklin,Jordan struck out swinging (2-2 KBKBS). | 0 | 0 |
| Jones,Kirstyn struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 2nd
| Plays | PV | SFA |
|---|---|---|
| Hill,Ella struck out swinging (1-2 BKFS). | 0 | 0 |
| Pride,Kara hit by pitch (0-2 KFB). | 0 | 0 |
| Pride,Kara stole second base. | 0 | 0 |
| Becerra,Adelyn grounded out to second base, 2b to 1b (0-1 F); Pride,Kara advanced to third base. | 0 | 0 |
| Wright,Morgan grounded out to the left side of the infield, ss to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 3rd
| Plays | PV | SFA |
|---|---|---|
| Rodriguez,Isabela walked (3-2 BBKBFB). | 0 | 0 |
| McKinley,Dyani sacrifice bunt to the pitcher, p to 1b (0-0); Rodriguez,Isabela advanced to second base. | 0 | 0 |
| Lopez,Julie popped up to the left side of the infield putout by ss (0-1 K). | 0 | 0 |
| Zaid,Kayla struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 3rd
| Plays | PV | SFA |
|---|---|---|
| Paul,Kaylee grounded out to third base, 3b to 1b (0-2 KK). | 0 | 0 |
| Varga,Jamie lined out to left center putout by cf (0-1 K). | 0 | 0 |
| Bean,Lilly grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 4th
| Plays | PV | SFA |
|---|---|---|
| Elizarraras,Ashlee grounded out to first base, unassisted (1-1 BK). | 0 | 0 |
| Nunez,Mia fouled out in third base side foul territory putout by lf (2-1 BBK). | 0 | 0 |
| Smith,Morgan lined out to the pitcher, p to 1b (3-2 BKSFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 4th
| Plays | PV | SFA |
|---|---|---|
| Vance,Ellie lined out to right center putout by cf (0-0). | 0 | 0 |
| Ester,KyiMarri grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Hill,Ella singled down the left field line (1-1 BK). | 0 | 0 |
| SFA substitution: Hagman,Sammy pinch running for Hill,Ella. | 0 | 0 |
| Pride,Kara flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 5th
| Plays | PV | SFA |
|---|---|---|
| SFA position change: Ester,KyiMarri now playing rf from lf | 0 | 0 |
| SFA position change: Hagman,Sammy remains in the game at lf | 0 | 0 |
| Franklin,Jordan flied out to deep center field putout by cf (0-0). | 0 | 0 |
| Jones,Kirstyn struck out swinging (0-2 KSS). | 0 | 0 |
| Rodriguez,Isabela flied out to left center putout by cf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 5th
| Plays | PV | SFA |
|---|---|---|
| Becerra,Adelyn doubled to deep center field (1-2 KBF). | 0 | 0 |
| Wright,Morgan grounded out to short, ss to 1b (1-2 KKFB); Becerra,Adelyn advanced to third base. | 0 | 0 |
| Paul,Kaylee reached on a fielder's choice hit to third base (2-2 BSBSF). | 0 | 0 |
| Paul,Kaylee stole second base. | 0 | 0 |
| Varga,Jamie lined into double play to second base [PO: 4-4] (0-1 K); Paul,Kaylee out at 2B on the play, 2b, in a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 6th
| Plays | PV | SFA |
|---|---|---|
| McKinley,Dyani singled in the infield (1-1 BS). | 0 | 0 |
| PV substitution: Tinsley,Kearstin pinch hitting for Lopez,Julie. | 0 | 0 |
| Tinsley,Kearstin grounded out to the infield, ss to 1b (0-2 KK); McKinley,Dyani advanced to second base. | 0 | 0 |
| Zaid,Kayla lined out to short (0-0). | 0 | 0 |
| PV substitution: Martinez,Martiza pinch hitting for Elizarraras,Ashlee. | 0 | 0 |
| Martinez,Martiza flied out to left center putout by cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Bottom of 6th
| Plays | PV | SFA |
|---|---|---|
| PV position change: Tinsley,Kearstin remains in the game at 2b | 0 | 0 |
| PV substitution: Elizarraras,Ashlee replaces Martinez,Martiza at c, batting 4th. | 0 | 0 |
| Bean,Lilly grounded out to short, ss to 1b (1-2 KFB). | 0 | 0 |
| Vance,Ellie doubled to left center (0-0). | 0 | 0 |
| Ester,KyiMarri singled to short (3-1 BFBB); Vance,Ellie advanced to third base. | 0 | 0 |
| SFA substitution: Hill,Ella pinch hitting for Hagman,Sammy. | 0 | 0 |
| Hill,Ella struck out swinging (1-2 BKFFFS); Ester,KyiMarri stole second base. | 0 | 0 |
| SFA substitution: Kusenberger,Jo pinch hitting for Pride,Kara. | 0 | 0 |
| Kusenberger,Jo grounded out, ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 7th
| Plays | PV | SFA |
|---|---|---|
| SFA substitution: Jones,Malia replaces Ester,KyiMarri at lf, batting 4th. | 0 | 0 |
| SFA position change: Hill,Ella remains in the game at rf | 0 | 0 |
| SFA position change: Kusenberger,Jo remains in the game at dp | 0 | 0 |
| Nunez,Mia grounded out to third base, 3b to 1b (1-1 KB). | 0 | 0 |
| Smith,Morgan singled through the left side of the infield (1-2 KBFF). | 0 | 0 |
| PV substitution: Jackson,Breayna pinch running for Smith,Morgan. | 0 | 0 |
| Jackson,Breayna stole second base. | 0 | 0 |
| Franklin,Jordan walked (3-2 BBKBFB). | 0 | 0 |
| PV substitution: Cruz,Aryana pinch hitting for Jones,Kirstyn. | 0 | 0 |
| Cruz,Aryana fouled out in third base side foul territory putout by lf (3-2 BFFFBFB). | 0 | 0 |
| PV substitution: Martin,Caidence pinch hitting for Rodriguez,Isabela. | 0 | 0 |
| Martin,Caidence struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Bottom of 7th
| Plays | PV | SFA |
|---|---|---|
| PV substitution: Smith,Morgan replaces Jackson,Breayna at 1b, batting 6th. | 0 | 0 |
| PV position change: Cruz,Aryana remains in the game at rf | 0 | 0 |
| PV substitution: Rodriguez,Isabela replaces Martin,Caidence at cf, batting 9th. | 0 | 0 |
| Becerra,Adelyn flied out to cf (2-1 BKB). | 0 | 0 |
| Wright,Morgan popped up to short (0-1 K). | 0 | 0 |
| Paul,Kaylee singled through the left side of the infield (1-1 FB). | 0 | 0 |
| Varga,Jamie lined out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 8th
| Plays | PV | SFA |
|---|---|---|
| SFA pitching change: Ages,Jordyn replaces Hudson,Kai. | 0 | 0 |
| McKinley,Dyani grounded out to the catcher, c to 1b, bunt (1-1 KB). | 0 | 0 |
| Tinsley,Kearstin grounded out to short, ss to 1b (1-2 KBK). | 0 | 0 |
| Zaid,Kayla singled to shallow left field (1-1 BK). | 0 | 0 |
| Zaid,Kayla out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 8th
| Plays | PV | SFA |
|---|---|---|
| Bean,Lilly flied out to lf (3-2 BSBBFFF). | 0 | 0 |
| Vance,Ellie singled to short (1-0 B). | 0 | 0 |
| SFA substitution: Ester,KyiMarri pinch hitting for Jones,Malia. | 0 | 0 |
| Ester,KyiMarri flied out to shallow right field putout by rf (0-0). | 0 | 0 |
| Hill,Ella grounded out to third base, 3b to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Prairie View AM

0
Final2

Stephen F. Austin

Prairie View AM - Top of 9th
| Plays | PV | SFA |
|---|---|---|
| SFA position change: Ester,KyiMarri remains in the game at lf | 0 | 0 |
| PV substitution: McCants,Kendall pinch hitting for Elizarraras,Ashlee. | 0 | 0 |
| McCants,Kendall struck out swinging (0-2 KKS). | 0 | 0 |
| Nunez,Mia grounded out to first base, unassisted (3-2 BKBFB). | 0 | 0 |
| Smith,Morgan lined out to second base (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Bottom of 9th
| Plays | PV | SFA |
|---|---|---|
| PV substitution: Comeaux,Hannah replaces McCants,Kendall at c, batting 4th. | 0 | 0 |
| SFA substitution: Pride,Kara pinch hitting for Kusenberger,Jo. | 0 | 0 |
| Pride,Kara singled down the right field line (1-2 BKS). | 0 | 0 |
| Becerra,Adelyn homered to deep center field, walk off, 1st of season, 2RBI (1-1 KB); Pride,Kara scored from first base. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Prairie View AM

| 3B | McKinley, Dyani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
