Northwestern State vs Stephen F. Austin
04/03/2026
SFA Softball Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 4 | 4 | 0 | X | 8 | 9 | 0 |
Win: Hatthorn, Amelia (7-2)Loss: Stohler, Brooklynn (2-7)
Scoring Summary
Team | NSU | SFA |
|---|---|---|
4th Jones,Malia singled to shallow center field, RBI (0-0); Vance,Ellie scored; Becerra,Adelyn advanced to third base. | 0 | 1 |
4th Wright,Morgan singled through the left side of the infield, RBI (0-1 K); Becerra,Adelyn scored; Jones,Malia advanced to second base. | 0 | 2 |
4th Bean,Lilly grounded out to second base, 2b to 1b, RBI (3-2 BBKBFFF); Jones,Malia scored; Wright,Morgan advanced to third base. | 0 | 3 |
4th Grigsby,Alexis singled to right field, RBI (2-1 KBB); Wright,Morgan scored. | 0 | 4 |
5th Rinewalt,Mckenna tripled to right field, RBI (3-1 BBKB); Smith,JT scored from first base. | 1 | 4 |
5th Young,Peyton sacrifice fly to rf, RBI (1-1 BK); Rinewalt,Mckenna scored. | 2 | 4 |
5th Paul,Kaylee scored on a wild pitch, unearned. | 2 | 5 |
5th Wright,Morgan singled down the right field line, 2RBI (2-1 BBK); Vance,Ellie scored; Becerra,Adelyn scored from second base; Jones,Malia advanced from first base to third base. | 2 | 7 |
5th Pride,Kara flied out to left center putout by lf, RBI (2-2 BBFSFF); Jones,Malia scored, unearned. | 2 | 8 |
6th Jones,Makynlie doubled to left center, RBI (1-1 BK); Delafield,Aly scored from second base. | 3 | 8 |
6th Bourgoyne,Britt sacrifice fly to lf, RBI (1-2 KFB); Jones,Makynlie scored. | 4 | 8 |
7th Delafield,Aly singled to center field, RBI (1-2 BFKF); Young,Peyton scored. | 5 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rinewalt, McKenna | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Livers, Sophia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Young, Peyton | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel, Brynn | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Arnold, Sister | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Delafield, Aly | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Jones, Makynlie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Watson, Sara | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lynch, Dj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourgoyne, Britt | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stohler, Brooklynn | P | ||||||||
Birk, Grace | P | ||||||||
Kirkland, Erin | P | ||||||||
Totals | 27 | 5 | 9 | 5 | 2 | 0 | 1 | 8 |
Batting
2B: Delafield, Aly (1); Jones, Makynlie (1); Smith, Jt (1)
3B: Rinewalt, McKenna (1)
SF: Bourgoyne, Britt (1); Young, Peyton (1)
Baserunning HBP: Rinewalt, McKenna (1); Smith, Jt (1); Young, Peyton (1)
Fielding
E: Daniel, Brynn (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Paul, Kaylee | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vance, Ellie | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Becerra, Adelyn | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dwyer, Mallory | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Malia | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Wright, Morgan | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hill, Ella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grigsby, Alexis | PH/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pride, Kara | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hatthorn, Amelia | P | ||||||||
| Hudson, Kai | P | ||||||||
Totals | 25 | 8 | 9 | 7 | 6 | 0 | 3 | 6 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stohler, Brooklynn | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 40 |
Birk, Grace | 0.2 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 43 |
Kirkland, Erin | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
| Totals | 9 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 25 | 32 | 4 | 8 | 119 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatthorn, Amelia | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 23 | 29 | 10 | 7 | 113 |
| Hudson, Kai | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
| Totals | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 27 | 34 | 11 | 8 | 140 |














