Stephen F. Austin vs Northern Iowa
2/28/2026
Billy Bundrick Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Ages, Jordyn (3-1)Loss: M. Mcdermott (1-4)
Scoring Summary
Team | SFA | UNI |
|---|---|---|
K. Paul singled up the middle, RBI; K. Ester scored. | 1 | 0 |
K. Paul homered, 3 RBI; A. Grigsby scored; M. Wright scored. | 4 | 0 |
E. Vance grounded out to ss, RBI; J. Varga scored. | 5 | 0 |
Stephen F. Austin
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 5 | 3 | 0 | 5 | 5 |
Northern Iowa
S. Benesh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Acton | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Lappe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
K. Callahan | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Smith | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Smithson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
D. Hinrichs | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. McDermott | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Brunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Slockett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Enke | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Johnson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Morris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 6 | 6 |
Baserunning
SB: S. Smith (1)
Stephen F. Austin
| 4.1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 66 | |
| 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 31 | |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 97 |
Northern Iowa
M. McDermott | 4.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 67 |
C. Goodwin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 9 |
A. Enke | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 25 |
| Totals | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 101 |













