Northern Iowa vs Stephen F. Austin
2/26/2026
Billy Bundrick Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Bryant, Crimson (4-2)Loss: A. Wischnows (2-4)
Scoring Summary
Team | UNI | SFA |
|---|---|---|
1st M. Wright reached first on a fielding error by 1b, RBI; E. Vance advanced to third; J. Varga scored, unearned. | 0 | 1 |
1st A. Becerra flied out to rf, sacrifice fly, RBI; M. Wright advanced to third; E. Vance scored, unearned. | 0 | 2 |
1st M. Jones homered, unearned, 2 RBI; M. Wright scored, unearned. | 0 | 4 |
2nd E. Vance reached first on a throwing error by ss, advanced to third; J. Varga scored, unearned. | 0 | 5 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Benesh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Acton | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
K. Lappe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
K. Callahan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Smith | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Smithson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Hinrichs | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
P. Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Morris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Wischnows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 9 | 5 |
Baserunning
SB: S. Smith (1)
Fielding
E: S. Smith (2); E. Smithson (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wischnows | 5.1 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 96 |
M. Vertz | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Totals | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 110 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bryant | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 135 |
| Totals | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 135 |













