Stephen F. Austin vs Lamar
Scoring Summary
Team | SFA | LAM |
|---|---|---|
1st Becerra,Adelyn singled to right field, RBI (1-2 BFK); Varga,Jamie scored from second base. | 1 | 0 |
1st Wilson,Cala singled to left field, RBI (0-0); Hess,Gracee scored; Flores,Ariel advanced to second base. | 1 | 1 |
2nd Hess,Gracee doubled to center field, RBI (1-0 B); Windham,Sicily scored from second base. | 1 | 2 |
3rd Jones,Malia walked, RBI (3-2 KBFBFFBB); Varga,Jamie scored; Vance,Ellie advanced to third base; Becerra,Adelyn advanced to second base. | 2 | 2 |
3rd Pride,Kara doubled to deep center field, 2RBI (2-1 KBB); Vance,Ellie scored; Becerra,Adelyn scored from second base; Jones,Malia advanced from first base to third base. | 4 | 2 |
3rd Whitley,Riley sacrifice fly to lf, RBI (0-0); Flores,Ariel scored. | 4 | 3 |
3rd Radford,Kamaryn singled to third base, RBI (2-2 FBSB); McGuire,Kinlee scored; Wright,Makenzie advanced to third base; Blakely,Ava advanced to second base. | 4 | 4 |
6th Bean,Lilly doubled to right center, RBI (1-0 B); Grigsby,Alexis scored from first base. | 5 | 4 |
6th Wilson,Cala doubled to center field, 2RBI (1-2 BKSF); Flores,Isabella scored; Flores,Ariel scored from second base. | 5 | 6 |
6th Whitley,Riley reached on a fielding error fielding by lf by Jones,Malia (E7) (0-1 F); Wilson,Cala scored from second base; Whitley,Riley advanced to second base. | 5 | 7 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ester, Kyi'marri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, Kaylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance, Ellie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Becerra, Adelyn | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Malia | LF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Pride, Kara | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Bishop, Kylie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grigsby, Alexis | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Ella | RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bean, Lilly | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ages, Jordyn | P | ||||||||
| Hudson, Kai | P | ||||||||
| Hatthorn, Amelia | P | ||||||||
Totals | 31 | 5 | 10 | 5 | 3 | 0 | 2 | 9 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess, Gracee | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Flores, Isabella | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flores, Ariel | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
McGuire, Kinlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Cala | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Wright, Makenzie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitley, Riley | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Blakely, Ava | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Windham, Sicily | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Radford, Kamaryn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Guidry, Madison | P | ||||||||
Prejean, Ava | P | ||||||||
Cuevas, Kaylee | P | ||||||||
Totals | 30 | 7 | 11 | 6 | 3 | 0 | 3 | 9 |
Batting
2B: Wilson, Cala (1); Hess, Gracee (1)
SF: Whitley, Riley (1)
Baserunning SB: Flores, Ariel (1); Hess, Gracee (1)
Fielding
E: Hess, Gracee (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ages, Jordyn | 2.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 53 |
| Hudson, Kai | 3.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 64 |
| Hatthorn, Amelia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 11 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 8 | 124 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidry, Madison | 2.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 67 |
Prejean, Ava | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 39 |
Cuevas, Kaylee | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 23 |
| Totals | 10 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 31 | 35 | 12 | 7 | 129 |















