Incarnate Word vs Stephen F. Austin
Scoring Summary
Team | UIW | SFA |
|---|---|---|
2nd Altamirano,Victoria walked, RBI (3-2 BFFBFBFB); Uribe,Carmen scored; Quintero,Prisas advanced to third base; Gonzales,Ayla advanced to second base. | 1 | 0 |
2nd Zenon,Sydney doubled to right center, 3RBI (0-1 F); Quintero,Prisas scored; Gonzales,Ayla scored from second base; Altamirano,Victoria scored from first base; Zenon,Sydney advanced to third base on the throw. | 4 | 0 |
2nd Caceres,Jaisy doubled down the left field line, RBI (0-0); Zenon,Sydney scored. | 5 | 0 |
2nd Bean,Lilly doubled to right center, RBI (2-1 BFB); Wright,Morgan scored from first base. | 5 | 1 |
5th Altamirano,Victoria doubled to deep center field, RBI (1-1 BF); Quintero,Prisas scored from second base; Gonzales,Ayla advanced from first base to third base. | 6 | 1 |
5th Zenon,Sydney doubled to deep center field, 2RBI (0-0); Gonzales,Ayla scored; Altamirano,Victoria scored from second base. | 8 | 1 |
5th Caceres,Jaisy singled to left field, RBI (0-0); Zenon,Sydney scored from second base; Caceres,Jaisy advanced to second base on the throw. | 9 | 1 |
5th Guerra,Dominique doubled to left center, RBI (1-1 BF); Caceres,Jaisy scored from second base. | 10 | 1 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altamirano, Victoria | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Zenon, Sydney | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Fuentes, Bryanna | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caceres, Jaisy | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Guerra, Dominique | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Dorrow, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Aynsli | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Uribe, Carmen | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Quintero, Prisas | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Gonzales, Ayla | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hernandez, Ava | P | ||||||||
Totals | 29 | 10 | 14 | 10 | 6 | 0 | 1 | 10 |
Batting
2B: Caceres, Jaisy (1); Guerra, Dominique (1); Altamirano, Victoria (1); Fuentes, Bryanna (1); Quintero, Prisas (1); Zenon, Sydney (2)
Baserunning
SB: Guerra, Dominique (1); Quintero, Prisas (1); Uribe, Carmen (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul, Kaylee | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vance, Ellie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becerra, Adelyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Malia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pride, Kara | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Morgan | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bishop, Kylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grigsby, Alexis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hudson, Kai | P | ||||||||
| Ages, Jordyn | P | ||||||||
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 6 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Ava | 5.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 9 | 90 |
| Totals | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 9 | 90 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Kai | 1.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 63 |
| Ages, Jordyn | 3.1 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 79 |
| Totals | 14 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 6 | 142 |













