SFA vs East Texas AM
04/11/2026
John Cain Family Softball Stadium
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 0 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Ages, Jordyn (5-2)Loss: Olsen, Emma (0-3)
Scoring Summary
Team | SFA | ET |
|---|---|---|
1st Ester,KyiMarri homered to deep left field, 1st of season, 4RBI (0-1 K); Vance,Ellie scored; Becerra,Adelyn scored from second base; Paul,Kaylee scored from first base. | 4 | 0 |
2nd Varga,Jamie doubled down the right field line, RBI (2-0 BB); Jones,Malia scored from second base. | 5 | 0 |
2nd Wright,Morgan singled to right field, RBI (1-0 B); Varga,Jamie scored; Vance,Ellie advanced to third base; Becerra,Adelyn advanced to second base. | 6 | 0 |
2nd Paul,Kaylee walked, RBI (3-2 KBBBKFFB); Vance,Ellie scored; Becerra,Adelyn advanced to third base; Wright,Morgan advanced to second base. | 7 | 0 |
3rd Becerra,Adelyn sacrifice fly to lf, RBI (0-0); Jones,Malia scored. | 8 | 0 |
3rd Paul,Kaylee walked, RBI (3-2 BBKFBB); Varga,Jamie scored; Vance,Ellie advanced to third base; Wright,Morgan advanced to second base. | 9 | 0 |
3rd Ester,KyiMarri singled to shallow left field, 2RBI (2-2 KKBB); Vance,Ellie scored; Wright,Morgan scored from second base; Paul,Kaylee advanced to second base. | 11 | 0 |
4th Arzola,Isabella reached on a fielder's choice hit to second base, RBI (2-0 BB); Kimura,Layni scored; Anger,Charli advanced to third base; Cosek,KK out at second base, 2b to ss. | 11 | 1 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kusenberger, Jo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance, Ellie | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Becerra, Adelyn | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wright, Morgan | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lewis, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, Kaylee | CF | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ester, Kyi'marri | RF | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Hagman, Sammy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jones, Malia | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grigsby, Alexis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bishop, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ages, Jordyn | P | ||||||||
Totals | 24 | 11 | 11 | 11 | 5 | 0 | 2 | 5 |
Batting
Baserunning
East Texas AM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Tatum | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilcox, Aaliyah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kimura, Layni | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anger, Charli | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cosek, Kk | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arzola, Isabella | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gamez, Lexi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miehe, Emmie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejo, Gracie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Emma | P | ||||||||
Muller, Maddie | P | ||||||||
Masters, Victoria | P | ||||||||
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 1 | 4 |
Baserunning
SB: Anger, Charli (1)
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ages, Jordyn | 5.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 7 | 63 |
| Totals | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 7 | 63 |
East Texas AM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olsen, Emma | 1.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 29 |
Muller, Maddie | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Masters, Victoria | 3.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 60 |
| Totals | 11 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 31 | 9 | 3 | 105 |















