SFA vs East Texas AM
04/10/2026
John Cain Family Softball Stadium
7:44 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 5 | 0 | 11 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 10 | 1 |
Win: Bryant, Crimson (5-9)Loss: Kloepper, Madison (4-12)Save: Hudson, Kai (1)
Scoring Summary
Team | SFA | ET |
|---|---|---|
2nd Bean,Lilly singled to left center, 2RBI (2-2 BFBF); Ester,KyiMarri scored; Jones,Malia scored from second base. | 2 | 0 |
2nd Vance,Ellie grounded out, 2b to 1b, RBI (0-2 KK); Bean,Lilly scored; Dwyer,Mallory advanced to third base; Varga,Jamie advanced to second base. | 3 | 0 |
2nd Becerra,Adelyn homered to center field, 4th of season, 3RBI (2-1 BKB); Dwyer,Mallory scored; Varga,Jamie scored from second base. | 6 | 0 |
4th Montemayor,Hailey singled to right center, RBI (0-0); Kimura,Layni scored from second base; Gamez,Lexi out at home, cf to c to 3b to p to c; Montemayor,Hailey advanced to second base on the throw. | 6 | 1 |
5th Wilcox,Aaliyah doubled, 3RBI (2-2 KFBBFF); Cosek,KK scored; Arzola,Isabella scored from second base; Wright,Tatum scored from first base; Wilcox,Aaliyah advanced to third base on the throw. | 6 | 4 |
5th Kimura,Layni singled up the middle, RBI (1-2 BKFF); Wilcox,Aaliyah scored. | 6 | 5 |
6th Becerra,Adelyn doubled to right center, 3RBI (2-1 BKB); Dwyer,Mallory scored; Varga,Jamie scored from second base; Vance,Ellie scored from first base, unearned. | 9 | 5 |
6th Paul,Kaylee singled in the infield, RBI (3-2 BFBBKF); Becerra,Adelyn scored from second base, unearned; Paul,Kaylee advanced to second base on the throw. | 10 | 5 |
6th Ester,KyiMarri doubled to center field, RBI (0-1 F); Paul,Kaylee scored from second base, unearned. | 11 | 5 |
7th Gamez,Lexi doubled to left field, RBI (1-1 SB); Kimura,Layni scored from first base; Gamez,Lexi advanced to third base on the throw. | 11 | 6 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Vance, Ellie | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Becerra, Adelyn | DP | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
| Wright, Morgan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Paul, Kaylee | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ester, Kyi'marri | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Grigsby, Alexis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Malia | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hagman, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dwyer, Mallory | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Crimson | P | ||||||||
| Hudson, Kai | P | ||||||||
Totals | 33 | 11 | 14 | 11 | 5 | 0 | 4 | 7 |
East Texas AM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cosek, Kk | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Arzola, Isabella | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Tatum | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Wilcox, Aaliyah | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Anger, Charli | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hipolito, Zoey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kimura, Layni | DP | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Rodrigues, Emma | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamez, Lexi | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Montemayor, Hailey | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Alejo, Gracie | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kloepper, Madison | P | ||||||||
Masters, Victoria | P | ||||||||
Totals | 30 | 6 | 10 | 6 | 6 | 0 | 6 | 9 |
Batting
2B: Wilcox, Aaliyah (1); Gamez, Lexi (1)
Fielding
E: Hipolito, Zoey (1)
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Crimson | 4.1 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 2 | 104 |
| Hudson, Kai | 2.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 49 |
| Totals | 10 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 6 | 153 |
East Texas AM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kloepper, Madison | 1.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 51 |
Masters, Victoria | 5.1 | 8 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 3 | 101 |
| Totals | 14 | 11 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 33 | 39 | 10 | 4 | 152 |














