Stephen F. Austin vs Texas
Scoring Summary
Team | SFA | TEXAS |
---|---|---|
1st Stewart doubled to center field, 2 RBI (2-1 BKB); Scott scored; Henry scored. | 0 | 2 |
2nd K. Bennett doubled to left field, advanced to third on the throw, 2 RBI (2-0 BB); Goode scored; Quiroga scored. | 0 | 4 |
2nd Maloney flied out to cf, SF, RBI (2-1 BBK); K. Bennett scored. | 0 | 5 |
2nd Scott flied out to cf, SF, RBI (3-2 KBBKB); Henry scored. | 0 | 6 |
2nd Atwood homered to left field, RBI (0-0). | 0 | 7 |
3rd Hope Lusk doubled to right center, 2 RBI (0-0); Mikaelah Bur scored; Kaylee Paul scored. | 2 | 7 |
3rd Maloney flied out to rf, SF, RBI (0-2 SK); Goode advanced to third; Wallace scored. | 2 | 8 |
3rd Henry doubled to left field, RBI (0-0); K. Bennett advanced to third; Goode scored. | 2 | 9 |
3rd Scott grounded out to 1b unassisted, RBI (3-1 BBBF); Henry advanced to third; K. Bennett scored. | 2 | 10 |
4th Jamie Varga walked, RBI (3-2 BKFBBB); Chloe Reneau advanced to second; Adelyn Becer advanced to third; Sammy Hagman scored. | 3 | 10 |
5th Brister singled, advanced to second on the throw (0-0); Henry advanced to third, scored on a throwing error by rf, unearned. | 3 | 11 |
Stephen F. Austin
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Henry, Kayden | CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Brister, Shylien | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Atwood, Reese | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stewart, Katie | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Cimusz, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter, Victoria | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quiroga, Vanessa | LF/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wallace, Adayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goode, Leighann | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Bennett, Kaydee | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salmon, Cambria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 10 | 4 | 0 | 0 | 4 |
Batting
2B: Henry, Kayden (1); Stewart, Katie (1); Bennett, Kaydee (1)
HR: Atwood, Reese (1)
SF: Maloney, Ashton (2); Scott, Mia (1)
Baserunning SB: Henry, Kayden (3); Wallace, Adayah (1)
CS: Bennett, Kaydee (1)
Fielding
DP: Cimusz, Katie (1); Goode, Leighann (1); Bennett, Kaydee (1)
Stephen F. Austin
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Mac | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 36 |
Salmon, Cambria | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 40 |
Totals | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 8 | 76 |